Lana Gomilanovic
m
39
k/s
3.45
h %
.231
a/s
0.18
b/s
0.16
sa/s
0.45
d/s
2.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 9 |
| Sets | 124 | 30 |
| Kills | 428 | 97 |
| Kills per set | 3.45 | 3.23 |
| Errors | 175 | 36 |
| Total Attacks | 1095 | 255 |
| Total Attacks per set | 8.83 | 8.50 |
| Hitting Percentage | .231 | .239 |
| Assists | 22 | 7 |
| Assists per set | 0.18 | 0.23 |
| Service Total Attempts | 51 | 0 |
| Service Aces | 56 | 16 |
| Service Errors | 60 | 13 |
| Service Aces per set | 0.45 | 0.53 |
| Receptions | 449 | 129 |
| Reception Errors | 30 | 7 |
| Digs | 279 | 70 |
| Digs per set | 2.25 | 2.33 |
| Block Solo | 2 | 1 |
| Block Assist | 18 | 2 |
| Block Total | 20 | 3 |
| Blocks per set | 0.16 | 0.10 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 495.0 | 115.0 |
| Points per set | 4.0 | 3.8 |
| Matches started | 39 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.5 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 0 | 15.5 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 13.5 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 14.0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 9.5 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 12.0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 13 | 5 | 32 | .250 | 1 | 15.0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 10 | 6 | 29 | .138 | 2 | 11.0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 1 | 8.5 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 13.0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 1 | 5.0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 13 | 4 | 26 | .346 | 2 | 15.0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 6 | 6 | 30 | .000 | 1 | 10.0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 6 | 6 | 18 | .000 | 0 | 10.5 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 4 | 34 | .265 | 0 | 13.0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 11.0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 1 | 15.0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 6.0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 12 | 4 | 33 | .242 | 0 | 14.5 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 2 | 6 | 4 | 12 | .167 | 0 | 7.0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 17 | 5 | 47 | .255 | 1 | 19.0 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 8 | 9 | 33 | -.030 | 2 | 11.0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 9.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 1 | 10.0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 9.5 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 12 | 4 | 22 | .364 | 0 | 13.0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 15 | 1 | 32 | .438 | 0 | 17.0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 11 | 4 | 32 | .219 | 0 | 13.5 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 17 | 6 | 38 | .289 | 0 | 17.5 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 19 | 7 | 57 | .211 | 2 | 21.0 |
| Oct 29 | Allen County Community College | W, 3-0 | 1 | 3 | 12 | 6 | 33 | .182 | 0 | 13.5 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 10.5 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 1 | 12.0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 23 | 15 | 57 | .140 | 1 | 27.0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 2 | 13.0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 18 | 13 | 58 | .086 | 0 | 20.0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 6 | 5 | 28 | .036 | 0 | 6.5 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 20 | 6 | 53 | .264 | 2 | 23.5 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Allen County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 21 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 27 | Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | at Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| Aug 30 | at Northeast Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 5 | 1 |
| Sep 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 8 | 0 |
| Sep 10 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 7 | 0 |
| Sep 11 | Seminole State College | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 16 | 0 |
| Sep 17 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 0 |
| Sep 19 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 19 | vs. Park University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 20 | vs. Morton College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 0 |
| Sep 24 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 16 | 0 |
| Sep 26 | Central Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 6 | 0 |
| Sep 26 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 27 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 27 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 11 | 1 |
| Oct 1 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 2 |
| Oct 3 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 3 | Rose State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 9 | 0 |
| Oct 7 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 0 |
| Oct 10 | vs. Parkland College | W, 3-2 | 1 | 3 | 0 | 2 | 4 | 10 | 2 |
| Oct 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 11 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 18 | 2 |
| Oct 15 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 17 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 12 | 0 |
| Oct 17 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 23 | 3 |
| Oct 18 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 25 | 2 |
| Oct 22 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 30 | 5 |
| Oct 29 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 31 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Nov 5 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Nov 9 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 8 | 0 |
| Nov 19 | vs. Madison College | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 18 | 3 |
| Nov 20 | vs. Parkland College | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 25 | 4 |
| Nov 21 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 7 | 0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 18 | 3 | 3 | 21 | 1 |
| Mar 28 # | at University of Central Oklahoma | - | - | - | - | - | - | - | |
| Apr 1 # | at Southwest Oklahoma State University | - | - | - | - | - | - | - | |
| Apr 22 # | Southwestern College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 124 | 428 | 3.45 | 175 | 1095 | 8.83 | .231 | 22 | 0.18 | 495.0 | 4.0 |
| Conference | 9 | 30 | 97 | 3.23 | 36 | 255 | 8.50 | .239 | 7 | 0.23 | 115.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 188 | 3.55 | 81 | 486 | 9.17 | .220 | 8 | 0.15 | 223.0 | 4.2 |
| Away | 8 | 24 | 78 | 3.25 | 28 | 177 | 7.38 | .282 | 3 | 0.13 | 89.0 | 3.7 |
| Neutral | 14 | 47 | 162 | 3.45 | 66 | 432 | 9.19 | .222 | 11 | 0.23 | 183.0 | 3.9 |
| Wins | 32 | 97 | 332 | 3.42 | 128 | 813 | 8.38 | .251 | 17 | 0.18 | 385.0 | 4.0 |
| Losses | 7 | 27 | 96 | 3.56 | 47 | 282 | 10.44 | .174 | 5 | 0.19 | 110.0 | 4.1 |
| August | 5 | 13 | 45 | 3.46 | 17 | 103 | 7.92 | .272 | 0 | 0.00 | 52.5 | 4.0 |
| September | 13 | 38 | 124 | 3.26 | 46 | 301 | 7.92 | .259 | 9 | 0.24 | 148.5 | 3.9 |
| October | 15 | 48 | 170 | 3.54 | 66 | 442 | 9.21 | .235 | 7 | 0.15 | 192.0 | 4.0 |
| November | 6 | 25 | 89 | 3.56 | 46 | 249 | 9.96 | .173 | 6 | 0.24 | 102.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 124 | 279 | 2.25 | 2 | 18 | 20 | 0.16 |
| Conference | 9 | 30 | 70 | 2.33 | 1 | 2 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 129 | 2.43 | 2 | 6 | 8 | 0.15 |
| Away | 8 | 24 | 54 | 2.25 | 0 | 2 | 2 | 0.08 |
| Neutral | 14 | 47 | 96 | 2.04 | 0 | 10 | 10 | 0.21 |
| Wins | 32 | 97 | 208 | 2.14 | 2 | 14 | 16 | 0.16 |
| Losses | 7 | 27 | 71 | 2.63 | 0 | 4 | 4 | 0.15 |
| August | 5 | 13 | 19 | 1.46 | 1 | 3 | 4 | 0.31 |
| September | 13 | 38 | 86 | 2.26 | 0 | 3 | 3 | 0.08 |
| October | 15 | 48 | 110 | 2.29 | 1 | 8 | 9 | 0.19 |
| November | 6 | 25 | 64 | 2.56 | 0 | 4 | 4 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 124 | 51 | 56 | 0.45 | 60 | 449 | 30 |
| Conference | 9 | 30 | 0 | 16 | 0.53 | 13 | 129 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 0 | 30 | 0.57 | 21 | 161 | 7 |
| Away | 8 | 24 | 0 | 10 | 0.42 | 13 | 84 | 4 |
| Neutral | 14 | 47 | 51 | 16 | 0.34 | 26 | 204 | 19 |
| Wins | 32 | 97 | 26 | 44 | 0.45 | 47 | 326 | 19 |
| Losses | 7 | 27 | 25 | 12 | 0.44 | 13 | 123 | 11 |
| August | 5 | 13 | 0 | 5 | 0.38 | 10 | 17 | 2 |
| September | 13 | 38 | 0 | 23 | 0.61 | 13 | 149 | 4 |
| October | 15 | 48 | 0 | 17 | 0.35 | 28 | 197 | 16 |
| November | 6 | 25 | 51 | 11 | 0.44 | 9 | 86 | 8 |
