Logan Vaughan
-
- Height:
- 6'1"
-
- Weight:
- 210
-
- Hometown:
- Broken Arrow, OK
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- S/R
-
- gp
- 54
-
- avg
- .360
-
- hr
- 2
-
- rbi
- 47
-
- r
- 46
-
- sb
- 1
Bio
Named to the Oklahoma Large East All-State team out of Coweta High School. He will see time behind the plate.
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 31 |
| Plate appearances | 232 | 127 |
| At Bats | 178 | 101 |
| Runs | 46 | 19 |
| Hits | 64 | 30 |
| Doubles | 10 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 47 | 26 |
| Total bases | 82 | 41 |
| Walks | 41 | 19 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 34 | 22 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .360 | .297 |
| On Base Percentage | .498 | .433 |
| Slugging Percentage | .461 | .406 |
| Date | Opponent | Result |
|---|---|---|
| May 28 | at College of Central Florida | L, 8-2 |
| May 29 | vs. Harford Community College | W, 12-4 |
| May 30 | at McLennan Community College | W, 10-8 |
| May 31 | vs. College of Central Florida | W, 10-7 |
| Jun 2 | vs. Walters State Community College | W, 16-8 |
| Jun 4 | vs. Central Arizona College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Northeast Texas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at Northeast Texas Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Oklahoma AM College | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 20 | vs. Seminole State College (OK) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Barton Community College | W, 10-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | Indian Hills Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian Hills Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian Hills Community College | W, 15-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | Indian Hills Community College | L, 14-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Seminole State College (OK) | W, 13-12 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .500 | .400 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 13 | Labette Community College | W, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | Labette Community College | W, 11-3 | 1 | 4 | 4 | 5 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Labette Community College | W, 13-3 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | at Labette Community College | L, 6-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 17 | Allen County Community College | W, 11-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Allen County Community College | W, 13-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 19 | at Allen County Community College | W, 9-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Allen County Community College | W, 12-2 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Coffeyville Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | Coffeyville Community College | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Coffeyville Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at Coffeyville Community College | W, 11-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | Neosho County Community College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Neosho County Community College | W, 7-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Neosho County Community College | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Neosho County Community College | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Seminole State College (OK) | W, 15-2 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | at Fort Scott Community College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Fort Scott Community College | L, 15-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | Fort Scott Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 9 | Fort Scott Community College | W, 14-7 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Hutchinson Community College | W, 29-16 | 1 | 3 | 3 | 2 | 3 | - | - | - | 0 | - | 1.000 | .857 | 1.000 | - | 1 | - | - | - | 1 | - | 7 |
| Apr 14 | Johnson County Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Johnson County Community College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Johnson County Community College | W, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Johnson County Community College | W, 11-7 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 19 | Cloud County Community College | W, 11-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | Highland Community College - Kansas | W, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Highland Community College - Kansas | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Highland Community College - Kansas | W, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Highland Community College - Kansas | W, 20-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | Rose State College | W, 8-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Butler Community College - KS | W, 10-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Butler Community College - KS | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Butler Community College - KS | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Butler Community College - KS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Kansas City Kansas Community College | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 7 | at Kansas City Kansas Community College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 7 | at Kansas City Kansas Community College | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| May 11 | Seward County Community College | W, 10-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| May 12 | Seward County Community College | W, 15-4 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 17 | vs. Butler Community College - KS | W, 9-8 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 18 | vs. Johnson County Community College | W, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 19 | vs. Kansas City Kansas Community College | W, 9-8 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 20 | vs. Kansas City Kansas Community College | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 28 | at College of Central Florida | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 29 | vs. Harford Community College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 30 | at McLennan Community College | W, 10-8 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 31 | vs. College of Central Florida | W, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 2 | vs. Walters State Community College | W, 16-8 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jun 4 | vs. Central Arizona College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Northeast Texas Community College | W, 5-2 | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | W, 6-4 | 1 | 1 | 2 | - | - |
| Feb 12 | at Northeast Texas Community College | L, 11-3 | - | - | - | - | - |
| Feb 19 | vs. Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - |
| Feb 20 | at Northeastern Oklahoma AM College | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Seminole State College (OK) | L, 8-5 | - | - | - | - | - |
| Feb 24 | at Barton Community College | - | - | - | - | - | |
| Feb 26 | Barton Community College | - | - | - | - | - | |
| Feb 27 | Barton Community College | W, 2-1 | - | - | - | - | - |
| Feb 27 | Barton Community College | W, 10-3 | 1 | 2 | 3 | - | - |
| Mar 3 | Indian Hills Community College | L, 8-7 | - | - | - | - | - |
| Mar 4 | Indian Hills Community College | W, 5-3 | - | - | - | - | - |
| Mar 4 | Indian Hills Community College | W, 15-4 | 1 | 2 | 4 | - | - |
| Mar 5 | Indian Hills Community College | L, 14-9 | 1 | 1 | 2 | - | - |
| Mar 8 | at Seminole State College (OK) | W, 13-12 | 1 | 0 | 2 | - | - |
| Mar 13 | Labette Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 13 | Labette Community College | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 14 | at Labette Community College | W, 13-3 | 1 | 1 | 4 | - | - |
| Mar 14 | at Labette Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 17 | Allen County Community College | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 17 | Allen County Community College | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 19 | at Allen County Community College | W, 9-2 | 1 | 0 | 2 | - | - |
| Mar 19 | at Allen County Community College | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 22 | Hutchinson Community College | - | - | - | - | - | |
| Mar 24 | Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Coffeyville Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 26 | at Coffeyville Community College | W, 11-5 | 1 | 2 | 0 | - | - |
| Mar 31 | Neosho County Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 31 | Neosho County Community College | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 2 | at Neosho County Community College | W, 8-3 | 1 | 2 | 1 | - | - |
| Apr 2 | at Neosho County Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 5 | Seminole State College (OK) | W, 15-2 | 1 | 3 | 2 | - | - |
| Apr 7 | at Fort Scott Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Fort Scott Community College | L, 15-4 | 1 | 0 | 2 | - | - |
| Apr 9 | Fort Scott Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 9 | Fort Scott Community College | W, 14-7 | 1 | 2 | 4 | - | - |
| Apr 12 | at Hutchinson Community College | W, 29-16 | 1 | 4 | 3 | - | - |
| Apr 14 | Johnson County Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Johnson County Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Johnson County Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Johnson County Community College | W, 11-7 | 1 | 2 | 3 | - | - |
| Apr 19 | Cloud County Community College | W, 11-4 | 1 | 1 | 1 | - | - |
| Apr 21 | Highland Community College - Kansas | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Highland Community College - Kansas | W, 11-1 | - | - | - | - | - |
| Apr 22 | Highland Community College - Kansas | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 22 | Highland Community College - Kansas | W, 20-2 | 1 | 2 | 2 | - | - |
| Apr 26 | Rose State College | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 28 | at Butler Community College - KS | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Butler Community College - KS | W, 11-6 | - | - | - | - | - |
| Apr 30 | Butler Community College - KS | W, 7-1 | - | - | - | - | - |
| Apr 30 | Butler Community College - KS | W, 12-2 | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| May 6 | Kansas City Kansas Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| May 11 | Seward County Community College | W, 10-0 | 1 | 0 | 2 | - | - |
| May 12 | Seward County Community College | W, 15-4 | 1 | 2 | 4 | 1 | - |
| May 17 | vs. Butler Community College - KS | W, 9-8 | 1 | 0 | 3 | - | - |
| May 18 | vs. Johnson County Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| May 19 | vs. Kansas City Kansas Community College | W, 9-8 | 1 | 1 | 4 | - | - |
| May 20 | vs. Kansas City Kansas Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| May 28 | at College of Central Florida | L, 8-2 | 1 | 1 | 0 | - | - |
| May 29 | vs. Harford Community College | W, 12-4 | 1 | 3 | 2 | - | - |
| May 30 | at McLennan Community College | W, 10-8 | 1 | 1 | 1 | - | - |
| May 31 | vs. College of Central Florida | W, 10-7 | 1 | 0 | 0 | - | - |
| Jun 2 | vs. Walters State Community College | W, 16-8 | 1 | 2 | 3 | - | - |
| Jun 4 | vs. Central Arizona College | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. Northeast Texas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Northeast Texas Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Northern Oklahoma College-Enid | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northeastern Oklahoma AM College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Seminole State College (OK) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Barton Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Indian Hills Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian Hills Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Indian Hills Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Indian Hills Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Seminole State College (OK) | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Labette Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Labette Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allen County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allen County Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Allen County Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Allen County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Coffeyville Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Coffeyville Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Coffeyville Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Coffeyville Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Neosho County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Neosho County Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Neosho County Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Neosho County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Seminole State College (OK) | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fort Scott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fort Scott Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Fort Scott Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Fort Scott Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hutchinson Community College | W, 29-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Johnson County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Johnson County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Johnson County Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Johnson County Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cloud County Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Highland Community College - Kansas | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Highland Community College - Kansas | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Highland Community College - Kansas | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Highland Community College - Kansas | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Rose State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Butler Community College - KS | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Butler Community College - KS | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Butler Community College - KS | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Butler Community College - KS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Seward County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Seward County Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Butler Community College - KS | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Johnson County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Kansas City Kansas Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Kansas City Kansas Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at College of Central Florida | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Harford Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at McLennan Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
