Mikel Henderson
gp
25
pts/g
16.4
fg %
38.9
3pt %
38.5
ft %
85.3
reb/g
2.8
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Games started | 15 | 12 |
| Minutes | 604 | 498 |
| Minutes per game | 24.2 | 24.9 |
| FG | 121-311 | 100-251 |
| FG Pct | 38.9 | 39.8 |
| 3PT | 70-182 | 62-151 |
| 3PT Pct | 38.5 | 41.1 |
| FT | 99-116 | 81-95 |
| FT Pct | 85.3 | 85.3 |
| Off rebounds | 24 | 19 |
| Def rebounds | 47 | 36 |
| Total rebounds | 71 | 55 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 76 | 58 |
| Disqualifications | 3 | 2 |
| Assists | 111 | 92 |
| Turnovers | 68 | 59 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 30 | 25 |
| Blocks | 0 | 0 |
| Points | 411 | 343 |
| Points per game | 16.4 | 17.1 |
| Points per 40 min | 27.2 | 27.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | vs. Barton Community College | W, 104-77 |
| Apr 10 | vs. Hutchinson Community College | W, 116-107 |
| Apr 20 | vs. Trinity Valley Community College | W, 134-107 |
| Apr 22 | vs. Mineral Area College | W, 105-101 |
| Apr 23 | vs. Ranger College | W, 116-97 |
| Apr 24 | vs. Coffeyville Community College | L, 108-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 # | vs. Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Northern Oklahoma College-Tonkawa | L, 110-96 | - | 16 | 0-8 | 0.0 | 0-6 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 101-91 | - | 24 | 3-12 | 25.0 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| Jan 27 | Garden City Community College | W, 101-89 | 1 | 26 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Jan 30 | at Seward County Community College | L, 81-77 | 1 | 24 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 3 | Barton Community College | W, 102-97 | 1 | 23 | 3-12 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 6 | Northwest Kansas Technical College | W, 93-79 | - | 10 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 10 | at Colby Community College | W, 114-104 | - | 25 | 5-15 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 14 |
| Feb 13 | Dodge City Community College | W, 143-104 | - | 20 | 4-12 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 17 | Hutchinson Community College | W, 113-99 | - | 29 | 7-18 | 38.9 | 4-10 | 40.0 | 11-13 | 84.6 | 29 |
| Feb 20 | at Pratt Community College | W, 105-100 | - | 30 | 6-15 | 40.0 | 3-9 | 33.3 | 11-11 | 100.0 | 26 |
| Feb 24 | Independence Community College | W, 136-122 | - | 25 | 5-11 | 45.5 | 4-9 | 44.4 | 9-9 | 100.0 | 23 |
| Mar 3 | Allen County Community College | W, 122-83 | - | 19 | 5-11 | 45.5 | 4-7 | 57.1 | 4-5 | 80.0 | 18 |
| Mar 6 | at Coffeyville Community College | L, 107-85 | - | 28 | 4-15 | 26.7 | 1-8 | 12.5 | 6-7 | 85.7 | 15 |
| Mar 10 | Butler Community College - KS | W, 113-93 | 1 | 23 | 6-13 | 46.2 | 4-10 | 40.0 | 1-1 | 100.0 | 17 |
| Mar 13 | at Cloud County Community College | W, 106-98 | 1 | 30 | 8-15 | 53.3 | 6-9 | 66.7 | 5-7 | 71.4 | 27 |
| Mar 17 | at Independence Community College | W, 123-115 | 1 | 30 | 4-14 | 28.6 | 4-11 | 36.4 | 3-4 | 75.0 | 15 |
| Mar 20 | Neosho County Community College | W, 109-96 | 1 | 32 | 8-14 | 57.1 | 1-5 | 20.0 | 2-2 | 100.0 | 19 |
| Mar 24 | at Allen County Community College | W, 112-90 | 1 | 24 | 5-11 | 45.5 | 3-4 | 75.0 | 9-10 | 90.0 | 22 |
| Mar 27 | Coffeyville Community College | W, 86-77 | 1 | 27 | 1-8 | 12.5 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Mar 29 | at Butler Community College - KS | W, 94-81 | 1 | 27 | 9-15 | 60.0 | 8-11 | 72.7 | 3-4 | 75.0 | 29 |
| Mar 31 | Cloud County Community College | W, 124-99 | 1 | 19 | 4-13 | 30.8 | 1-6 | 16.7 | 6-7 | 85.7 | 15 |
| Apr 2 | at Neosho County Community College | W, 137-101 | 1 | 27 | 8-12 | 66.7 | 5-8 | 62.5 | 4-4 | 100.0 | 25 |
| Apr 7 | Neosho County Community College | W, 105-71 | 1 | 18 | 2-11 | 18.2 | 0-4 | 0.0 | 7-7 | 100.0 | 11 |
| Apr 9 | vs. Barton Community College | W, 104-77 | 1 | 24 | 8-14 | 57.1 | 3-6 | 50.0 | 3-4 | 75.0 | 22 |
| Apr 10 | vs. Hutchinson Community College | W, 116-107 | 1 | 24 | 8-15 | 53.3 | 4-7 | 57.1 | 3-4 | 75.0 | 23 |
| Apr 20 | vs. Trinity Valley Community College | W, 134-107 | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Mineral Area College | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Ranger College | W, 116-97 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Coffeyville Community College | L, 108-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 # | vs. Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Northern Oklahoma College-Tonkawa | L, 110-96 | - | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 101-91 | - | 24 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Jan 27 | Garden City Community College | W, 101-89 | 1 | 26 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Jan 30 | at Seward County Community College | L, 81-77 | 1 | 24 | 1 | 2 | 3 | 4 | 6 | 4 | 0 |
| Feb 3 | Barton Community College | W, 102-97 | 1 | 23 | 0 | 3 | 3 | 4 | 6 | 0 | 0 |
| Feb 6 | Northwest Kansas Technical College | W, 93-79 | - | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 10 | at Colby Community College | W, 114-104 | - | 25 | 1 | 1 | 2 | 6 | 3 | 1 | 0 |
| Feb 13 | Dodge City Community College | W, 143-104 | - | 20 | 1 | 5 | 6 | 4 | 2 | 1 | 0 |
| Feb 17 | Hutchinson Community College | W, 113-99 | - | 29 | 2 | 0 | 2 | 8 | 1 | 0 | 0 |
| Feb 20 | at Pratt Community College | W, 105-100 | - | 30 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Feb 24 | Independence Community College | W, 136-122 | - | 25 | 1 | 1 | 2 | 5 | 2 | 2 | 0 |
| Mar 3 | Allen County Community College | W, 122-83 | - | 19 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mar 6 | at Coffeyville Community College | L, 107-85 | - | 28 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mar 10 | Butler Community College - KS | W, 113-93 | 1 | 23 | 1 | 1 | 2 | 8 | 2 | 5 | 0 |
| Mar 13 | at Cloud County Community College | W, 106-98 | 1 | 30 | 2 | 2 | 4 | 9 | 0 | 3 | 0 |
| Mar 17 | at Independence Community College | W, 123-115 | 1 | 30 | 1 | 4 | 5 | 4 | 5 | 2 | 0 |
| Mar 20 | Neosho County Community College | W, 109-96 | 1 | 32 | 1 | 2 | 3 | 6 | 2 | 1 | 0 |
| Mar 24 | at Allen County Community College | W, 112-90 | 1 | 24 | 1 | 1 | 2 | 4 | 4 | 1 | 0 |
| Mar 27 | Coffeyville Community College | W, 86-77 | 1 | 27 | 1 | 3 | 4 | 5 | 5 | 2 | 0 |
| Mar 29 | at Butler Community College - KS | W, 94-81 | 1 | 27 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mar 31 | Cloud County Community College | W, 124-99 | 1 | 19 | 3 | 4 | 7 | 4 | 3 | 0 | 0 |
| Apr 2 | at Neosho County Community College | W, 137-101 | 1 | 27 | 1 | 1 | 2 | 5 | 4 | 1 | 0 |
| Apr 7 | Neosho County Community College | W, 105-71 | 1 | 18 | 2 | 3 | 5 | 4 | 1 | 2 | 0 |
| Apr 9 | vs. Barton Community College | W, 104-77 | 1 | 24 | 1 | 5 | 6 | 5 | 3 | 1 | 0 |
| Apr 10 | vs. Hutchinson Community College | W, 116-107 | 1 | 24 | 1 | 1 | 2 | 8 | 0 | 1 | 0 |
| Apr 20 | vs. Trinity Valley Community College | W, 134-107 | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Mineral Area College | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Ranger College | W, 116-97 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Coffeyville Community College | L, 108-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Dec 5 # | vs. Sunrise Christian Academy | - | - | - | - | |
| Jan 13 | Kansas City Kansas Community College | - | - | - | - | |
| Jan 16 # | Fort Scott Community College | - | - | - | - | |
| Jan 20 | at Northern Oklahoma College-Tonkawa | L, 110-96 | - | 1 | - | 0.0 |
| Jan 23 | Northern Oklahoma College-Tonkawa | L, 101-91 | - | 5 | 1 | 0.5 |
| Jan 27 | Garden City Community College | W, 101-89 | 1 | 4 | - | 1.0 |
| Jan 30 | at Seward County Community College | L, 81-77 | 1 | 2 | - | 0.7 |
| Feb 3 | Barton Community College | W, 102-97 | 1 | 3 | - | 0.7 |
| Feb 6 | Northwest Kansas Technical College | W, 93-79 | - | 4 | - | - |
| Feb 10 | at Colby Community College | W, 114-104 | - | 1 | - | 2.0 |
| Feb 13 | Dodge City Community College | W, 143-104 | - | 5 | 1 | 2.0 |
| Feb 17 | Hutchinson Community College | W, 113-99 | - | 1 | - | 8.0 |
| Feb 20 | at Pratt Community College | W, 105-100 | - | 2 | - | 0.8 |
| Feb 24 | Independence Community College | W, 136-122 | - | 4 | - | 2.5 |
| Mar 3 | Allen County Community College | W, 122-83 | - | 0 | - | - |
| Mar 6 | at Coffeyville Community College | L, 107-85 | - | 4 | - | 0.0 |
| Mar 10 | Butler Community College - KS | W, 113-93 | 1 | 4 | - | 4.0 |
| Mar 13 | at Cloud County Community College | W, 106-98 | 1 | 3 | - | - |
| Mar 17 | at Independence Community College | W, 123-115 | 1 | 3 | - | 0.8 |
| Mar 20 | Neosho County Community College | W, 109-96 | 1 | 4 | - | 3.0 |
| Mar 24 | at Allen County Community College | W, 112-90 | 1 | 5 | 1 | 1.0 |
| Mar 27 | Coffeyville Community College | W, 86-77 | 1 | 4 | - | 1.0 |
| Mar 29 | at Butler Community College - KS | W, 94-81 | 1 | 2 | - | 3.0 |
| Mar 31 | Cloud County Community College | W, 124-99 | 1 | 0 | - | 1.3 |
| Apr 2 | at Neosho County Community College | W, 137-101 | 1 | 3 | - | 1.3 |
| Apr 7 | Neosho County Community College | W, 105-71 | 1 | 4 | - | 4.0 |
| Apr 9 | vs. Barton Community College | W, 104-77 | 1 | 4 | - | 1.7 |
| Apr 10 | vs. Hutchinson Community College | W, 116-107 | 1 | 4 | - | - |
| Apr 20 | vs. Trinity Valley Community College | W, 134-107 | - | - | - | - |
| Apr 22 | vs. Mineral Area College | W, 105-101 | - | - | - | - |
| Apr 23 | vs. Ranger College | W, 116-97 | - | - | - | - |
| Apr 24 | vs. Coffeyville Community College | L, 108-99 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 24.2 | 4.8-12.4 | 2.8-7.3 | 4.0-4.6 | 16.4 |
| Conference | 20 | 24.9 | 5.0-12.6 | 3.1-7.5 | 4.0-4.8 | 17.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.7 | 4.2-11.9 | 2.3-7.2 | 3.5-4.2 | 14.2 |
| Away | 10 | 26.1 | 5.1-12.7 | 3.3-7.6 | 4.7-5.4 | 18.2 |
| Neutral | 2 | 24.0 | 8.0-14.5 | 3.5-6.5 | 3.0-4.0 | 22.5 |
| Wins | 21 | 24.4 | 5.3-12.8 | 3.1-7.4 | 4.2-4.9 | 18.0 |
| Losses | 4 | 23.1 | 2.2-10.5 | 1.0-6.8 | 2.8-3.2 | 8.3 |
| January | 4 | 22.5 | 2.2-10.0 | 1.5-6.8 | 1.5-2.0 | 7.5 |
| February | 7 | 23.1 | 4.6-12.9 | 2.7-7.6 | 5.3-5.7 | 17.1 |
| March | 10 | 25.9 | 5.4-12.9 | 3.3-7.7 | 3.9-4.9 | 18.0 |
| April | 4 | 23.3 | 6.5-13.0 | 3.0-6.2 | 4.2-4.8 | 20.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 604 | 121-311 | 38.9 | 70-182 | 38.5 | 99-116 | 85.3 | 411 |
| Conference | 20 | 12 | 498 | 100-251 | 39.8 | 62-151 | 41.1 | 81-95 | 85.3 | 343 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 7 | 295 | 54-155 | 34.8 | 30-93 | 32.3 | 46-54 | 85.2 | 184 |
| Away | 10 | 6 | 261 | 51-127 | 40.2 | 33-76 | 43.4 | 47-54 | 87.0 | 182 |
| Neutral | 2 | 2 | 48 | 16-29 | 55.2 | 7-13 | 53.8 | 6-8 | 75.0 | 45 |
| Wins | 21 | 14 | 512 | 112-269 | 41.6 | 66-155 | 42.6 | 88-103 | 85.4 | 378 |
| Losses | 4 | 1 | 92 | 9-42 | 21.4 | 4-27 | 14.8 | 11-13 | 84.6 | 33 |
| January | 4 | 2 | 90 | 9-40 | 22.5 | 6-27 | 22.2 | 6-8 | 75.0 | 30 |
| February | 7 | 1 | 162 | 32-90 | 35.6 | 19-53 | 35.8 | 37-40 | 92.5 | 120 |
| March | 10 | 8 | 259 | 54-129 | 41.9 | 33-77 | 42.9 | 39-49 | 79.6 | 180 |
| April | 4 | 4 | 93 | 26-52 | 50.0 | 12-25 | 48.0 | 17-19 | 89.5 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 604 | 24.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 20 | 498 | 24.9 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 295 | 22.7 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 261 | 26.1 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Wins | 21 | 512 | 24.4 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 92 | 23.1 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| January | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| March | 10 | 259 | 25.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| April | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 1.9 | 2.8 | 4.4 | 2.7 | 1.2 | 0.0 |
| Conference | 20 | 0.9 | 1.8 | 2.8 | 4.6 | 3.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 2.0 | 3.2 | 4.6 | 2.5 | 1.1 | 0.0 |
| Away | 10 | 0.7 | 1.5 | 2.2 | 3.8 | 3.2 | 1.4 | 0.0 |
| Neutral | 2 | 1.0 | 3.0 | 4.0 | 6.5 | 1.5 | 1.0 | 0.0 |
| Wins | 21 | 1.0 | 2.0 | 3.1 | 5.0 | 2.5 | 1.1 | 0.0 |
| Losses | 4 | 0.5 | 1.0 | 1.5 | 1.5 | 3.8 | 1.5 | 0.0 |
| January | 4 | 0.5 | 1.0 | 1.5 | 2.8 | 4.0 | 1.5 | 0.0 |
| February | 7 | 0.9 | 1.7 | 2.6 | 4.6 | 2.6 | 0.6 | 0.0 |
| March | 10 | 1.1 | 2.1 | 3.2 | 4.6 | 2.6 | 1.5 | 0.0 |
| April | 4 | 1.3 | 2.5 | 3.8 | 5.5 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 24 | 47 | 71 | 111 | 68 | 30 | 0 |
| Conference | 20 | 12 | 19 | 36 | 55 | 92 | 59 | 25 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 15 | 26 | 41 | 60 | 33 | 14 | 0 |
| Away | 10 | 6 | 7 | 15 | 22 | 38 | 32 | 14 | 0 |
| Neutral | 2 | 2 | 2 | 6 | 8 | 13 | 3 | 2 | 0 |
| Wins | 21 | 14 | 22 | 43 | 65 | 105 | 53 | 24 | 0 |
| Losses | 4 | 1 | 2 | 4 | 6 | 6 | 15 | 6 | 0 |
| January | 4 | 2 | 2 | 4 | 6 | 11 | 16 | 6 | 0 |
| February | 7 | 1 | 6 | 12 | 18 | 32 | 18 | 4 | 0 |
| March | 10 | 8 | 11 | 21 | 32 | 46 | 26 | 15 | 0 |
| April | 4 | 4 | 5 | 10 | 15 | 22 | 8 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
