Ajai Flagg
gp
18
pts/g
0.9
fg %
33.3
3pt %
0.0
ft %
66.7
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 16 |
| Games started | 0 | 0 |
| Minutes | 79 | 72 |
| Minutes per game | 4.4 | 4.5 |
| FG | 7-21 | 7-18 |
| FG Pct | 33.3 | 38.9 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 3 | 3 |
| Def rebounds | 6 | 6 |
| Total rebounds | 9 | 9 |
| Rebounds per game | 0.5 | 0.6 |
| Personal fouls | 18 | 16 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 5 |
| Turnovers | 10 | 9 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 16 | 16 |
| Points per game | 0.9 | 1.0 |
| Points per 40 min | 8.1 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Cloud County Community College | W, 69-63 |
| Mar 6 | at Butler Community College - KS | W, 81-65 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Labette Community College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Allen County Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Labette Community College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Seward County Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Barton Community College | W, 80-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Garden City Community College | W, 78-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hutchinson Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Independence Community College | W, 83-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Seward County Community College | W, 91-68 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Barton Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 85-59 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Colby Community College | W, 91-81 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Independence Community College | W, 95-48 | - | 13 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 24 | at Pratt Community College | W, 79-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Cloud County Community College | W, 69-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 0 | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Labette Community College | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Allen County Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Labette Community College | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Seward County Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | at Barton Community College | W, 80-70 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Garden City Community College | W, 78-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Hutchinson Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 6 | at Independence Community College | W, 83-78 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | - | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Seward County Community College | W, 91-68 | - | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Barton Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 85-59 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Colby Community College | W, 91-81 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Independence Community College | W, 95-48 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | at Pratt Community College | W, 79-55 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Cloud County Community College | W, 69-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - |
| Nov 4 | Labette Community College | W, 87-49 | - | - | - | - |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | - | - | - |
| Nov 10 | at Allen County Community College | W, 80-63 | - | - | - | - |
| Nov 11 | vs. Labette Community College | W, 79-54 | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | - | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | - | - | - |
| Nov 21 | at Seward County Community College | W, 89-77 | - | - | - | - |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 1 | - | - |
| Nov 29 | at Barton Community College | W, 80-70 | - | 0 | 0 | 0.0 |
| Dec 2 | Garden City Community College | W, 78-69 | - | 0 | - | - |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | - | - | - |
| Dec 9 | at Hutchinson Community College | W, 83-70 | - | - | - | - |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 0 | - | 0.0 |
| Jan 6 | at Independence Community College | W, 83-78 | - | 1 | - | - |
| Jan 10 | Pratt Community College | W, 83-76 | - | 2 | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | 0 | - | - |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | 2 | - | - |
| Jan 27 | Seward County Community College | W, 91-68 | - | 3 | - | 0.3 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | 0 | 0 | - |
| Feb 3 | Barton Community College | L, 75-73 | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 85-59 | - | 1 | - | 0.0 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 0 | 0 | 0 | - |
| Feb 18 | at Colby Community College | W, 91-81 | - | 0 | - | - |
| Feb 21 | Independence Community College | W, 95-48 | - | 3 | - | 0.0 |
| Feb 24 | at Pratt Community College | W, 79-55 | - | 2 | - | 0.0 |
| Feb 28 | Cloud County Community College | W, 69-63 | - | 1 | - | - |
| Mar 6 | at Butler Community College - KS | W, 81-65 | - | - | - | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | - | - | - |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 0 | 1 | 0 | - |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 0 | 1 | 0 | 0.0 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 4.4 | 0.4-1.2 | 0.0-0.2 | 0.1-0.2 | 0.9 |
| Total | 18 | 4.4 | 0.4-1.2 | 0.0-0.2 | 0.1-0.2 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 79 | 7-21 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Total | 18 | 0 | 79 | 7-21 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 79 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 79 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.2 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 |
| Total | 18 | 0.2 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 3 | 6 | 9 | 5 | 10 | 1 | 1 |
| Total | 18 | 0 | 3 | 6 | 9 | 5 | 10 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 4.4 | 0.4-1.2 | 0.0-0.2 | 0.1-0.2 | 0.9 |
| Conference | 16 | 4.5 | 0.4-1.1 | 0.0-0.2 | 0.1-0.2 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 5.0 | 0.8-1.8 | 0.0-0.3 | 0.2-0.3 | 1.8 |
| Away | 7 | 3.8 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3.5 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 4.9 | 0.4-1.3 | 0.0-0.2 | 0.1-0.2 | 0.9 |
| Losses | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 4.3 | 0.3-0.9 | 0.0-0.1 | 0.1-0.3 | 0.7 |
| February | 6 | 5.7 | 0.8-2.0 | 0.0-0.3 | 0.2-0.2 | 1.8 |
| March | 2 | 3.5 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 79 | 7-21 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Conference | 16 | 0 | 72 | 7-18 | 38.9 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 0 | 45 | 7-16 | 43.8 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Away | 7 | - | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 0 | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 0 | 74 | 6-20 | 30.0 | 0-3 | 0.0 | 2-3 | 66.7 | 14 |
| Losses | 3 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| February | 6 | 0 | 34 | 5-12 | 41.7 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| March | 2 | 0 | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 79 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 72 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 45 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 27 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 74 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.2 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 |
| Conference | 16 | 0.2 | 0.4 | 0.6 | 0.3 | 0.6 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 0.6 | 0.9 | 0.3 | 0.8 | 0.1 | 0.1 |
| Away | 7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 15 | 0.2 | 0.4 | 0.6 | 0.3 | 0.7 | 0.1 | 0.1 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.1 | 0.3 | 0.4 | 0.6 | 0.7 | 0.1 | 0.1 |
| February | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 3 | 6 | 9 | 5 | 10 | 1 | 1 |
| Conference | 16 | 0 | 3 | 6 | 9 | 5 | 9 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 0 | 3 | 5 | 8 | 3 | 7 | 1 | 1 |
| Away | 7 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 15 | 0 | 3 | 6 | 9 | 4 | 10 | 1 | 1 |
| Losses | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 7 | - | 1 | 2 | 3 | 4 | 5 | 1 | 1 |
| February | 6 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
