Avante Nichols
gp
34
pts/g
6.0
fg %
54.1
3pt %
21.1
ft %
70.9
reb/g
2.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 24 |
| Games started | 25 | 16 |
| Minutes | 636 | 439 |
| Minutes per game | 18.7 | 18.3 |
| FG | 72-133 | 50-96 |
| FG Pct | 54.1 | 52.1 |
| 3PT | 4-19 | 4-14 |
| 3PT Pct | 21.1 | 28.6 |
| FT | 56-79 | 36-49 |
| FT Pct | 70.9 | 73.5 |
| Off rebounds | 32 | 20 |
| Def rebounds | 60 | 50 |
| Total rebounds | 92 | 70 |
| Rebounds per game | 2.7 | 2.9 |
| Personal fouls | 33 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 25 | 17 |
| Turnovers | 31 | 23 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 28 | 18 |
| Blocks | 10 | 8 |
| Points | 204 | 140 |
| Points per game | 6.0 | 5.8 |
| Points per 40 min | 12.8 | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Cloud County Community College | W, 69-63 |
| Mar 6 | at Butler Community College - KS | W, 81-65 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 4 | Labette Community College | W, 87-49 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 10 | at Allen County Community College | W, 80-63 | - | 16 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 28 | 4-5 | 80.0 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | 1 | 23 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 21 | at Seward County Community College | W, 89-77 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 25 | Coffeyville Community College | W, 81-62 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 29 | at Barton Community College | W, 80-70 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 2 | Garden City Community College | W, 78-69 | 1 | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 6 | at Dodge City Community College | W, 76-55 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 1 | 21 | 1-5 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 19 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 6 | at Independence Community College | W, 83-78 | 1 | 17 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 10 | Pratt Community College | W, 83-76 | 1 | 23 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 13 | at Cloud County Community College | L, 78-62 | 1 | 25 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 27 | Seward County Community College | W, 91-68 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Barton Community College | L, 75-73 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | at Garden City Community College | W, 74-66 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Dodge City Community College | W, 85-59 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 1 | 17 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 18 | at Colby Community College | W, 91-81 | 1 | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 21 | Independence Community College | W, 95-48 | 1 | 20 | 3-4 | 75.0 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Feb 24 | at Pratt Community College | W, 79-55 | 1 | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 28 | Cloud County Community College | W, 69-63 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 1 | 27 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | 1 | 16 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Nov 4 | Labette Community College | W, 87-49 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | 1 | 19 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Nov 10 | at Allen County Community College | W, 80-63 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 28 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | 1 | 23 | 2 | 7 | 9 | 1 | 3 | 3 | 1 |
| Nov 21 | at Seward County Community College | W, 89-77 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 25 | Coffeyville Community College | W, 81-62 | 1 | 20 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 29 | at Barton Community College | W, 80-70 | 1 | 24 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dec 2 | Garden City Community College | W, 78-69 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 6 | at Dodge City Community College | W, 76-55 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 19 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 6 | at Independence Community College | W, 83-78 | 1 | 17 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | 1 | 23 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | at Cloud County Community College | L, 78-62 | 1 | 25 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | 15 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 27 | Seward County Community College | W, 91-68 | - | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | Barton Community College | L, 75-73 | - | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 7 | at Garden City Community College | W, 74-66 | - | 16 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Feb 10 | Dodge City Community College | W, 85-59 | 1 | 21 | 0 | 5 | 5 | 0 | 3 | 0 | 1 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 18 | at Colby Community College | W, 91-81 | 1 | 21 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| Feb 21 | Independence Community College | W, 95-48 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Feb 24 | at Pratt Community College | W, 79-55 | 1 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Feb 28 | Cloud County Community College | W, 69-63 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 1 | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 1 | 27 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | 1 | 24 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | 1 | 1 | - | 0.0 |
| Nov 4 | Labette Community College | W, 87-49 | 1 | 0 | - | - |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | 1 | 0 | - | 0.0 |
| Nov 10 | at Allen County Community College | W, 80-63 | - | 1 | - | 0.0 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 2 | - | 1.0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | 1 | 0 | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | 1 | 2 | - | 0.3 |
| Nov 21 | at Seward County Community College | W, 89-77 | 1 | 3 | - | 1.0 |
| Nov 25 | Coffeyville Community College | W, 81-62 | 1 | 1 | - | - |
| Nov 29 | at Barton Community College | W, 80-70 | 1 | 1 | 0 | - |
| Dec 2 | Garden City Community College | W, 78-69 | 1 | 0 | - | - |
| Dec 6 | at Dodge City Community College | W, 76-55 | 1 | 1 | 0 | 1.0 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 1 | 1 | 0 | 0.0 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 2 | - | 3.0 |
| Jan 6 | at Independence Community College | W, 83-78 | 1 | 0 | - | 1.0 |
| Jan 10 | Pratt Community College | W, 83-76 | 1 | 1 | - | 0.0 |
| Jan 13 | at Cloud County Community College | L, 78-62 | 1 | 0 | - | 2.0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | 1 | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | 1 | - | 0.0 |
| Jan 27 | Seward County Community College | W, 91-68 | - | 1 | - | - |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | 1 | 0 | - |
| Feb 3 | Barton Community College | L, 75-73 | - | 0 | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | 2 | - | 0.3 |
| Feb 10 | Dodge City Community College | W, 85-59 | 1 | 0 | - | 0.0 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 1 | 1 | 0 | 1.0 |
| Feb 18 | at Colby Community College | W, 91-81 | 1 | 1 | - | 0.0 |
| Feb 21 | Independence Community College | W, 95-48 | 1 | 0 | - | 1.0 |
| Feb 24 | at Pratt Community College | W, 79-55 | 1 | 0 | - | - |
| Feb 28 | Cloud County Community College | W, 69-63 | 1 | 1 | - | 0.0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 0 | 0 | 0 | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | 1 | 3 | - | 0.0 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 1 | 3 | 0 | - |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | 1 | 0 | 0 | 2.0 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | 1 | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 18.7 | 2.1-3.9 | 0.1-0.6 | 1.6-2.3 | 6.0 |
| Conference | 24 | 18.3 | 2.1-4.0 | 0.2-0.6 | 1.5-2.0 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 17.4 | 2.5-4.2 | 0.2-0.5 | 1.1-1.8 | 6.3 |
| Away | 14 | 18.5 | 1.8-3.7 | 0.1-0.6 | 2.1-2.8 | 5.7 |
| Neutral | 4 | 24.5 | 1.8-3.2 | 0.0-0.5 | 2.2-2.8 | 5.8 |
| Wins | 28 | 18.5 | 2.2-3.9 | 0.1-0.6 | 1.7-2.4 | 6.3 |
| Losses | 6 | 19.7 | 1.5-4.0 | 0.0-0.5 | 1.5-2.0 | 4.5 |
| November | 10 | 20.1 | 3.0-5.0 | 0.0-0.5 | 2.2-3.3 | 8.2 |
| December | 3 | 21.7 | 2.0-4.3 | 0.3-0.7 | 2.0-2.3 | 6.3 |
| January | 8 | 16.6 | 1.4-2.8 | 0.2-0.5 | 1.4-1.8 | 4.4 |
| February | 8 | 18.1 | 2.4-4.2 | 0.1-0.8 | 1.4-2.0 | 6.3 |
| March | 5 | 18.4 | 1.2-2.8 | 0.0-0.4 | 1.2-1.8 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 25 | 636 | 72-133 | 54.1 | 4-19 | 21.1 | 56-79 | 70.9 | 204 |
| Conference | 24 | 16 | 439 | 50-96 | 52.1 | 4-14 | 28.6 | 36-49 | 73.5 | 140 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 12 | 279 | 40-68 | 58.8 | 3-8 | 37.5 | 18-29 | 62.1 | 101 |
| Away | 14 | 9 | 259 | 25-52 | 48.1 | 1-9 | 11.1 | 29-39 | 74.4 | 80 |
| Neutral | 4 | 4 | 98 | 7-13 | 53.8 | 0-2 | 0.0 | 9-11 | 81.8 | 23 |
| Wins | 28 | 20 | 518 | 63-109 | 57.8 | 4-16 | 25.0 | 47-67 | 70.1 | 177 |
| Losses | 6 | 5 | 118 | 9-24 | 37.5 | 0-3 | 0.0 | 9-12 | 75.0 | 27 |
| November | 10 | 9 | 201 | 30-50 | 60.0 | 0-5 | 0.0 | 22-33 | 66.7 | 82 |
| December | 3 | 3 | 65 | 6-13 | 46.2 | 1-2 | 50.0 | 6-7 | 85.7 | 19 |
| January | 8 | 3 | 133 | 11-22 | 50.0 | 2-4 | 50.0 | 11-14 | 78.6 | 35 |
| February | 8 | 6 | 145 | 19-34 | 55.9 | 1-6 | 16.7 | 11-16 | 68.8 | 50 |
| March | 5 | 4 | 92 | 6-14 | 42.9 | 0-2 | 0.0 | 6-9 | 66.7 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 636 | 18.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Conference | 24 | 439 | 18.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 279 | 17.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 259 | 18.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 518 | 18.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 201 | 20.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 133 | 16.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 8 | 145 | 18.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 1.8 | 2.7 | 0.7 | 0.9 | 0.8 | 0.3 |
| Conference | 24 | 0.8 | 2.1 | 2.9 | 0.7 | 1.0 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 1.8 | 2.6 | 0.6 | 0.9 | 1.0 | 0.3 |
| Away | 14 | 1.1 | 1.9 | 2.9 | 0.7 | 1.0 | 0.6 | 0.4 |
| Neutral | 4 | 1.0 | 1.5 | 2.5 | 1.5 | 0.5 | 1.0 | 0.3 |
| Wins | 28 | 0.9 | 1.9 | 2.8 | 0.7 | 1.0 | 0.8 | 0.3 |
| Losses | 6 | 1.0 | 1.2 | 2.2 | 1.0 | 0.7 | 1.0 | 0.2 |
| November | 10 | 1.1 | 1.6 | 2.7 | 0.9 | 1.0 | 1.1 | 0.1 |
| December | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 0.7 | 0.7 | 1.0 |
| January | 8 | 0.8 | 2.1 | 2.9 | 0.9 | 0.8 | 0.6 | 0.0 |
| February | 8 | 1.0 | 1.9 | 2.9 | 0.4 | 1.4 | 0.8 | 0.5 |
| March | 5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.4 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 25 | 32 | 60 | 92 | 25 | 31 | 28 | 10 |
| Conference | 24 | 16 | 20 | 50 | 70 | 17 | 23 | 18 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 13 | 28 | 41 | 9 | 15 | 16 | 4 |
| Away | 14 | 9 | 15 | 26 | 41 | 10 | 14 | 8 | 5 |
| Neutral | 4 | 4 | 4 | 6 | 10 | 6 | 2 | 4 | 1 |
| Wins | 28 | 20 | 26 | 53 | 79 | 19 | 27 | 22 | 9 |
| Losses | 6 | 5 | 6 | 7 | 13 | 6 | 4 | 6 | 1 |
| November | 10 | 9 | 11 | 16 | 27 | 9 | 10 | 11 | 1 |
| December | 3 | 3 | 2 | 7 | 9 | 1 | 2 | 2 | 3 |
| January | 8 | 3 | 6 | 17 | 23 | 7 | 6 | 5 | 0 |
| February | 8 | 6 | 8 | 15 | 23 | 3 | 11 | 6 | 4 |
| March | 5 | 4 | 5 | 5 | 10 | 5 | 2 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
