Marcus Whitlock Jr
22

Marcus Whitlock Jr

gp
35
pts/g
16.0
fg %
47.3
3pt %
42.3
ft %
75.2
reb/g
3.9
a/g
1.3
Player Stats
  Overall Conference
Games 35 24
Games started 35 24
Minutes 1058 717
Minutes per game 30.2 29.9
FG 190-402 137-285
FG Pct 47.3 48.1
3PT 99-234 73-164
3PT Pct 42.3 44.5
FT 82-109 62-82
FT Pct 75.2 75.6
Off rebounds 39 25
Def rebounds 99 74
Total rebounds 138 99
Rebounds per game 3.9 4.1
Personal fouls 61 41
Disqualifications 1 1
Assists 44 32
Turnovers 42 28
Assist to turnover ratio 1.0 1.1
Steals 57 39
Blocks 29 22
Points 561 409
Points per game 16.0 17.0
Points per 40 min 21.2 22.8
Recent Results
Date Opponent Result
Mar 5 at Butler Community College - KS L, 72-69
Mar 11 Dodge City Community College W, 87-74
Mar 14 Butler Community College - KS W, 58-54
Mar 15 vs. Barton Community College W, 72-62
Mar 24 vs. Triton College W, 58-57
Mar 26 vs. Trinity Valley Community College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBA   - - - - - - - - -
Oct 12 # vs. TBA   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 23 # at Newman Jets   - - - - - - - - -
Nov 1 Labette Community College W, 84-39 1 25 2-9 22.2 2-8 25.0 1-1 100.0 7
Nov 3 Northern Oklahoma College-Tonkawa W, 96-76 1 31 5-10 50.0 1-3 33.3 0-0 - 11
Nov 8 Allen County Community College W, 95-50 1 24 5-10 50.0 3-7 42.9 1-2 50.0 14
Nov 9 Northeastern Oklahoma A&M College L, 75-68 1 37 6-11 54.5 4-9 44.4 2-2 100.0 18
Nov 13 at Northern Oklahoma College-Tonkawa W, 86-63 1 21 3-7 42.9 0-3 0.0 0-0 - 6
Nov 15 Southwestern College JV W, 117-62 1 25 8-15 53.3 3-8 37.5 0-0 - 19
Nov 20 at Pratt Community College W, 76-58 1 28 5-8 62.5 2-5 40.0 0-0 - 12
Nov 23 Seward County Community College W, 88-69 1 28 3-11 27.3 2-8 25.0 1-2 50.0 9
Nov 26 Dodge City Community College W, 100-64 1 31 8-11 72.7 4-6 66.7 0-0 - 20
Nov 30 at Barton Community College W, 74-71 1 33 5-10 50.0 2-4 50.0 3-4 75.0 15
Dec 4 Fort Hays Tech Northwest W, 94-58 1 34 10-18 55.6 6-13 46.2 2-2 100.0 28
Dec 7 at Colby Community College W, 83-76 1 37 8-15 53.3 5-9 55.6 11-11 100.0 32
Dec 11 Independence Community College W, 76-69 1 34 4-13 30.8 2-8 25.0 6-9 66.7 16
Dec 14 at Coffeyville Community College W, 64-63 1 29 2-9 22.2 2-6 33.3 1-2 50.0 7
Jan 4 at Hutchinson Community College L, 70-62 1 32 5-15 33.3 2-7 28.6 0-0 - 12
Jan 8 Garden City Community College W, 87-73 1 32 10-17 58.8 5-8 62.5 3-4 75.0 28
Jan 11 at Cloud County Community College W, 80-65 1 31 3-10 30.0 2-5 40.0 2-2 100.0 10
Jan 18 Butler Community College - KS W, 69-59 1 33 3-8 37.5 1-2 50.0 6-8 75.0 13
Jan 22 Pratt Community College W, 90-61 1 23 9-13 69.2 7-11 63.6 2-2 100.0 27
Jan 25 at Seward County Community College W, 69-43 1 29 3-8 37.5 3-6 50.0 2-3 66.7 11
Jan 29 at Dodge City Community College L, 100-75 1 26 8-16 50.0 4-10 40.0 0-0 - 20
Feb 1 Barton Community College W, 95-67 1 26 5-9 55.6 1-5 20.0 5-8 62.5 16
Feb 5 at Fort Hays Tech Northwest W, 94-81 1 34 6-11 54.5 2-7 28.6 5-6 83.3 19
Feb 8 Colby Community College W, 71-57 1 27 7-13 53.8 5-8 62.5 5-9 55.6 24
Feb 11 at Independence Community College W, 123-81 1 19 6-10 60.0 3-6 50.0 0-0 - 15
Feb 15 Coffeyville Community College W, 82-60 1 34 4-11 36.4 2-5 40.0 4-4 100.0 14
Feb 19 Hutchinson Community College W, 87-71 1 25 7-13 53.8 3-5 60.0 0-0 - 17
Feb 22 at Garden City Community College W, 76-69 1 34 4-11 36.4 1-4 25.0 0-0 - 9
Feb 26 Cloud County Community College W, 83-58 1 27 6-12 50.0 3-8 37.5 3-3 100.0 18
Mar 5 at Butler Community College - KS L, 72-69 1 31 6-13 46.2 4-8 50.0 1-3 33.3 17
Mar 11 Dodge City Community College W, 87-74 1 33 5-11 45.5 3-6 50.0 4-4 100.0 17
Mar 14 Butler Community College - KS W, 58-54 1 34 1-5 20.0 0-2 0.0 1-2 50.0 3
Mar 15 vs. Barton Community College W, 72-62 1 38 7-16 43.8 4-9 44.4 5-7 71.4 23
Mar 24 vs. Triton College W, 58-57 1 35 4-9 44.4 1-4 25.0 3-3 100.0 12
Mar 26 vs. Trinity Valley Community College L, 61-60 1 38 7-14 50.0 5-11 45.5 3-6 50.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # vs. TBA   - - - - - - - - -
Oct 12 # vs. TBA   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 23 # at Newman Jets   - - - - - - - - -
Nov 1 Labette Community College W, 84-39 1 25 0 0 0 0 2 4 2
Nov 3 Northern Oklahoma College-Tonkawa W, 96-76 1 31 3 2 5 1 0 1 1
Nov 8 Allen County Community College W, 95-50 1 24 2 1 3 2 0 2 1
Nov 9 Northeastern Oklahoma A&M College L, 75-68 1 37 1 1 2 1 2 0 0
Nov 13 at Northern Oklahoma College-Tonkawa W, 86-63 1 21 0 1 1 1 2 2 0
Nov 15 Southwestern College JV W, 117-62 1 25 2 7 9 1 0 3 1
Nov 20 at Pratt Community College W, 76-58 1 28 0 5 5 1 1 2 1
Nov 23 Seward County Community College W, 88-69 1 28 0 1 1 3 0 2 0
Nov 26 Dodge City Community College W, 100-64 1 31 0 7 7 1 1 3 1
Nov 30 at Barton Community College W, 74-71 1 33 2 1 3 0 1 1 1
Dec 4 Fort Hays Tech Northwest W, 94-58 1 34 1 5 6 3 2 1 2
Dec 7 at Colby Community College W, 83-76 1 37 1 3 4 4 3 3 0
Dec 11 Independence Community College W, 76-69 1 34 0 3 3 0 2 1 1
Dec 14 at Coffeyville Community College W, 64-63 1 29 2 3 5 1 1 0 1
Jan 4 at Hutchinson Community College L, 70-62 1 32 2 2 4 2 1 1 4
Jan 8 Garden City Community College W, 87-73 1 32 0 3 3 0 1 1 1
Jan 11 at Cloud County Community College W, 80-65 1 31 0 2 2 1 0 0 0
Jan 18 Butler Community College - KS W, 69-59 1 33 1 2 3 1 0 1 0
Jan 22 Pratt Community College W, 90-61 1 23 3 6 9 2 1 2 1
Jan 25 at Seward County Community College W, 69-43 1 29 1 5 6 0 1 2 2
Jan 29 at Dodge City Community College L, 100-75 1 26 2 1 3 0 0 2 2
Feb 1 Barton Community College W, 95-67 1 26 0 2 2 2 1 2 0
Feb 5 at Fort Hays Tech Northwest W, 94-81 1 34 0 3 3 0 2 1 2
Feb 8 Colby Community College W, 71-57 1 27 2 5 7 0 2 1 0
Feb 11 at Independence Community College W, 123-81 1 19 2 2 4 2 1 2 0
Feb 15 Coffeyville Community College W, 82-60 1 34 1 3 4 4 0 2 0
Feb 19 Hutchinson Community College W, 87-71 1 25 0 3 3 2 2 2 0
Feb 22 at Garden City Community College W, 76-69 1 34 3 3 6 2 2 3 1
Feb 26 Cloud County Community College W, 83-58 1 27 2 2 4 1 1 2 1
Mar 5 at Butler Community College - KS L, 72-69 1 31 0 2 2 0 2 2 1
Mar 11 Dodge City Community College W, 87-74 1 33 4 1 5 2 1 1 0
Mar 14 Butler Community College - KS W, 58-54 1 34 2 2 4 1 2 3 0
Mar 15 vs. Barton Community College W, 72-62 1 38 0 6 6 0 1 1 1
Mar 24 vs. Triton College W, 58-57 1 35 0 2 2 1 1 0 1
Mar 26 vs. Trinity Valley Community College L, 61-60 1 38 0 2 2 2 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # vs. TBA   - - - -
Oct 12 # vs. TBA   - - - -
Oct 20 # vs. TBA   - - - -
Oct 23 # at Newman Jets   - - - -
Nov 1 Labette Community College W, 84-39 1 3 - 0.0
Nov 3 Northern Oklahoma College-Tonkawa W, 96-76 1 1 - -
Nov 8 Allen County Community College W, 95-50 1 1 - -
Nov 9 Northeastern Oklahoma A&M College L, 75-68 1 3 - 0.5
Nov 13 at Northern Oklahoma College-Tonkawa W, 86-63 1 4 - 0.5
Nov 15 Southwestern College JV W, 117-62 1 2 - -
Nov 20 at Pratt Community College W, 76-58 1 2 - 1.0
Nov 23 Seward County Community College W, 88-69 1 1 - -
Nov 26 Dodge City Community College W, 100-64 1 3 - 1.0
Nov 30 at Barton Community College W, 74-71 1 2 - 0.0
Dec 4 Fort Hays Tech Northwest W, 94-58 1 2 - 1.5
Dec 7 at Colby Community College W, 83-76 1 2 - 1.3
Dec 11 Independence Community College W, 76-69 1 3 - 0.0
Dec 14 at Coffeyville Community College W, 64-63 1 0 0 1.0
Jan 4 at Hutchinson Community College L, 70-62 1 0 - 2.0
Jan 8 Garden City Community College W, 87-73 1 3 - 0.0
Jan 11 at Cloud County Community College W, 80-65 1 2 - -
Jan 18 Butler Community College - KS W, 69-59 1 0 - -
Jan 22 Pratt Community College W, 90-61 1 1 - 2.0
Jan 25 at Seward County Community College W, 69-43 1 1 - 0.0
Jan 29 at Dodge City Community College L, 100-75 1 5 1 -
Feb 1 Barton Community College W, 95-67 1 1 - 2.0
Feb 5 at Fort Hays Tech Northwest W, 94-81 1 2 - 0.0
Feb 8 Colby Community College W, 71-57 1 1 - 0.0
Feb 11 at Independence Community College W, 123-81 1 2 - 2.0
Feb 15 Coffeyville Community College W, 82-60 1 2 - -
Feb 19 Hutchinson Community College W, 87-71 1 2 - 1.0
Feb 22 at Garden City Community College W, 76-69 1 3 - 1.0
Feb 26 Cloud County Community College W, 83-58 1 0 - 1.0
Mar 5 at Butler Community College - KS L, 72-69 1 1 0 0.0
Mar 11 Dodge City Community College W, 87-74 1 1 - 2.0
Mar 14 Butler Community College - KS W, 58-54 1 2 - 0.5
Mar 15 vs. Barton Community College W, 72-62 1 0 - 0.0
Mar 24 vs. Triton College W, 58-57 1 3 0 1.0
Mar 26 vs. Trinity Valley Community College L, 61-60 1 0 0 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 35 30.2 5.4-11.5 2.8-6.7 2.3-3.1 16.0
Total 35 30.2 5.4-11.5 2.8-6.7 2.3-3.1 16.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 35 1058 190-402 47.3 99-234 42.3 82-109 75.2 561
Total 35 35 1058 190-402 47.3 99-234 42.3 82-109 75.2 561
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 35 1058 30.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Total 35 1058 30.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 35 1.1 2.8 3.9 1.3 1.2 1.6 0.8
Total 35 1.1 2.8 3.9 1.3 1.2 1.6 0.8
  gp gs off def reb ast to stl blk
2024-25 35 35 39 99 138 44 42 57 29
Total 35 35 39 99 138 44 42 57 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 30.2 5.4-11.5 2.8-6.7 2.3-3.1 16.0
Conference 24 29.9 5.7-11.9 3.0-6.8 2.6-3.4 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 29.6 5.7-11.6 3.0-6.8 2.4-3.3 16.8
Away 13 29.5 4.9-11.0 2.5-6.2 1.9-2.4 14.2
Neutral 3 37.0 6.0-13.0 3.3-8.0 3.7-5.3 19.0
             
Wins 30 29.8 5.3-11.1 2.7-6.3 2.5-3.3 15.7
Losses 5 32.8 6.4-13.8 3.8-9.0 1.2-2.2 17.8
             
November 10 28.3 5.0-10.2 2.3-6.1 0.8-1.1 13.1
December 4 33.5 6.0-13.8 3.8-9.0 5.0-6.0 20.8
January 7 29.4 5.9-12.4 3.4-7.0 2.1-2.7 17.3
February 8 28.3 5.6-11.2 2.5-6.0 2.8-3.8 16.5
March 6 34.8 5.0-11.3 2.8-6.7 2.8-4.2 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1058 190-402 47.3 99-234 42.3 82-109 75.2 561
Conference 24 24 717 137-285 48.1 73-164 44.5 62-82 75.6 409
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 563 108-220 49.1 57-130 43.8 46-62 74.2 319
Away 13 13 384 64-143 44.8 32-80 40.0 25-31 80.6 185
Neutral 3 3 111 18-39 46.2 10-24 41.7 11-16 68.8 57
                     
Wins 30 30 894 158-333 47.4 80-189 42.3 76-98 77.6 472
Losses 5 5 164 32-69 46.4 19-45 42.2 6-11 54.5 89
                     
November 10 10 283 50-102 49.0 23-61 37.7 8-11 72.7 131
December 4 4 134 24-55 43.6 15-36 41.7 20-24 83.3 83
January 7 7 206 41-87 47.1 24-49 49.0 15-19 78.9 121
February 8 8 226 45-90 50.0 20-48 41.7 22-30 73.3 132
March 6 6 209 30-68 44.1 17-40 42.5 17-25 68.0 94
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1058 30.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Conference 24 717 29.9 0.0-0.0 0.0-0.0 44.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 563 29.6 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 13 384 29.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 3 111 37.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
Wins 30 894 29.8 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Losses 5 164 32.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
                 
November 10 283 28.3 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
December 4 134 33.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 7 206 29.4 0.0-0.0 0.0-0.0 49.0 0.0-0.0 0.0
February 8 226 28.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 6 209 34.8 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.1 2.8 3.9 1.3 1.2 1.6 0.8
Conference 24 1.0 3.1 4.1 1.3 1.2 1.6 0.9
Exhibition - - - - - - - -
                 
Home 19 1.3 2.9 4.2 1.4 1.1 1.8 0.6
Away 13 1.2 2.5 3.7 1.1 1.3 1.6 1.2
Neutral 3 0.0 3.3 3.3 1.0 1.7 0.7 0.7
                 
Wins 30 1.1 3.0 4.2 1.3 1.1 1.7 0.7
Losses 5 1.0 1.6 2.6 1.0 1.6 1.2 1.4
                 
November 10 1.0 2.6 3.6 1.1 0.9 2.0 0.8
December 4 1.0 3.5 4.5 2.0 2.0 1.3 1.0
January 7 1.3 3.0 4.3 0.9 0.6 1.3 1.4
February 8 1.3 2.9 4.1 1.6 1.4 1.9 0.5
March 6 1.0 2.5 3.5 1.0 1.7 1.3 0.5
  gp gs off def reb ast to stl blk
Total 35 35 39 99 138 44 42 57 29
Conference 24 24 25 74 99 32 28 39 22
Exhibition - - - - - - - - -
                   
Home 19 19 24 56 80 27 20 34 12
Away 13 13 15 33 48 14 17 21 15
Neutral 3 3 0 10 10 3 5 2 2
                   
Wins 30 30 34 91 125 39 34 51 22
Losses 5 5 5 8 13 5 8 6 7
                   
November 10 10 10 26 36 11 9 20 8
December 4 4 4 14 18 8 8 5 4
January 7 7 9 21 30 6 4 9 10
February 8 8 10 23 33 13 11 15 4
March 6 6 6 15 21 6 10 8 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0