Alivia Lange
gp
17
avg
.222
hr
3
rbi
15
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Plate appearances | 39 | 4 |
| At Bats | 36 | 3 |
| Runs | 8 | 2 |
| Hits | 8 | 1 |
| Doubles | - | - |
| Triples | 2 | 1 |
| Home Runs | 3 | - |
| Runs Batted In | 15 | 3 |
| Total bases | 21 | 3 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .222 | .333 |
| On Base Percentage | .256 | .250 |
| Slugging Percentage | .583 | 1.000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Navarro College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 1 | 1 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | 1 | .333 | .250 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 0 | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 1 | 1 | 1 | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 1 | 4 | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 1 | 4 | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 2 | 5 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | - | - | - | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | - | - | - | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 1 | 4 | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 2 | 3 | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeast Texas Community College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. North Central Texas College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Vernon College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Vernon College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Western Oklahoma State College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Western Oklahoma State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Metropolitan Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Seminole State College (OK) | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Seminole State College (OK) | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Connors State College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 29 | at Connors State College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Barton Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Connors State College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cloud County Community College | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
