April 18, 2022 Cowley County Community College at Friends University JV

10

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 10 | 13 | 0 |
| Friends University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Cowley County Community College
Friends University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 36 | 10 | 13 | 10 | 3 | 2 | 0 |
Batting
2B:
Cierah Jones
, Maci Cole
3B:
Maci Cole
RBI:
Alivia Lange (2)
, Maci Cole (3)
, Tye North (2)
, Tatyana Curry
, Laramie Neff (2)
Sac Fly:
Tye North
Baserunning
SB:
Cierah Jones
, Maci Cole
, Tatyana Curry (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Price (W, 10-2) | 7.0 | 8 | 4 | 2 | 2 | 6 | 1 | 0 | 30 | 30 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 6 | 1 | 0 | 30 | 30 | 0 |
Pitching
Batters faced:
Sydney Price (30)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Wichita, KS |
| Attendance: | 0 |
| Weather: | |
