April 18, 2022 Cowley County Community College at Friends University JV

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 7 | 4 |
| Friends University JV | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Box Score
Cowley County Community College
Friends University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 6 | 7 | 6 | 4 | 4 | 0 |
Batting
2B:
Cierah Jones
, Maci Cole
RBI:
Cierah Jones (3)
, Alivia Lange (2)
, Tye North
Sac:
Tatyana Curry
Sac Fly:
Tye North
Baserunning
SB:
Maggie Musson
, Maci Cole (2)
Fielding
E:
Cierah Jones
, Alivia Lange (2)
, Sydney Price
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlynn Mercer (W, 16-5) | 7.0 | 2 | 4 | 1 | 4 | 11 | 1 | 0 | 30 | 30 | 0 |
| Totals | 7.0 | 2 | 4 | 1 | 4 | 11 | 1 | 0 | 30 | 30 | 0 |
Pitching
Batters faced:
Ashlynn Mercer (30)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Wichita, KS |
| Attendance: | 0 |
| Weather: | |
