Gracy Smith
-
- Position:
- P / OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .241
-
- hr
- -
-
- rbi
- 21
-
- r
- 8
-
- sb
- 1
Bio
Helped lead her high school team to the state tournament. She will see time as a pitcher and outfielder.
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 13 |
| Plate appearances | 66 | 17 |
| At Bats | 58 | 16 |
| Runs | 8 | 1 |
| Hits | 14 | 2 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 21 | 8 |
| Total bases | 17 | 2 |
| Walks | 8 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .241 | .125 |
| On Base Percentage | .333 | .176 |
| Slugging Percentage | .293 | .125 |
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Neosho County Community College | W, 9-6 |
| May 1 | Cloud County Community College | W, 11-0 |
| May 1 | Cloud County Community College | W, 8-0 |
| May 6 | vs. Highland Community College - Kansas | W, 8-0 |
| May 7 | vs. Kansas City Kansas Community College | L, 3-1 |
| May 8 | at Neosho County Community College | L, 3-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Kansas Select | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Kansas Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Southwestern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Haskell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Seminole State College (OK) | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Seminole State College (OK) | L, 16-8 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Friends University JV | W, 12-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Friends University JV | W, 11-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Pratt Community College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 10-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Western Oklahoma State College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Rose State College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dodge City Community College | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Pratt Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Pratt Community College | W, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Haskell College | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | Haskell College | W, 18-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Seminole State College (OK) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seminole State College (OK) | W, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Des Moines Area Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Missouri State University - West Plains | W, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Parkland College | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Rose State College | W, 7-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Barton Community College | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 11 | Barton Community College | L, 11-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Northern Oklahoma College-Tonkawa | W, 10-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | Northern Oklahoma College-Tonkawa | L, 10-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Pratt Community College | W, 7-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Pratt Community College | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Fort Scott Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fort Scott Community College | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Labette Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | L, 13-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Johnson County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Independence Community College | W, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Independence Community College | W, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Coffeyville Community College | W, 11-1 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Coffeyville Community College | W, 10-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Highland Community College - Kansas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Highland Community College - Kansas | W, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Hesston College | W, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Hesston College | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Allen County Community College | W, 7-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Allen County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Neosho County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Neosho County Community College | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Cloud County Community College | W, 11-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | Cloud County Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Highland Community College - Kansas | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Kansas Select | - | - | - | - | - | |
| Sep 8 | Kansas Renegades | - | - | - | - | - | |
| Sep 14 | at Friends University JV | - | - | - | - | - | |
| Sep 14 | Sterling College | - | - | - | - | - | |
| Sep 14 | Kansas Shockers | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | |
| Sep 27 | Southwestern College | - | - | - | - | - | |
| Sep 29 | at Washburn University | - | - | - | - | - | |
| Oct 6 | Haskell College | - | - | - | - | - | |
| Feb 5 | at Seminole State College (OK) | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 5 | at Seminole State College (OK) | L, 16-8 | 1 | 0 | 3 | - | - |
| Feb 7 | Friends University JV | W, 12-8 | 1 | 1 | 1 | - | - |
| Feb 7 | Friends University JV | W, 11-0 | 1 | 1 | 2 | - | - |
| Feb 14 | vs. Pratt Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Western Oklahoma State College | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Feb 15 | vs. Rose State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Dodge City Community College | W, 10-2 | - | - | - | - | - |
| Feb 23 | at Dodge City Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Pratt Community College | W, 10-4 | - | - | - | - | - |
| Feb 24 | Pratt Community College | W, 14-4 | 1 | 1 | 1 | - | - |
| Feb 26 | Haskell College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Haskell College | W, 18-6 | 1 | 1 | 0 | - | - |
| Mar 5 | Seminole State College (OK) | W, 7-6 | - | - | - | - | - |
| Mar 5 | Seminole State College (OK) | W, 12-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Missouri State University - West Plains | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Parkland College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Rose State College | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 11 | Barton Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Barton Community College | L, 11-8 | 1 | 0 | 1 | - | - |
| Mar 18 | Northern Oklahoma College-Tonkawa | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Northern Oklahoma College-Tonkawa | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 24 | at Pratt Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Pratt Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 27 | Fort Scott Community College | W, 9-1 | - | - | - | - | - |
| Mar 27 | Fort Scott Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Labette Community College | W, 3-0 | - | - | - | - | - |
| Mar 29 | at Labette Community College | W, 4-2 | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 3 | at Johnson County Community College | W, 6-2 | - | - | - | - | - |
| Apr 3 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Independence Community College | W, 18-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Independence Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Coffeyville Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Coffeyville Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Highland Community College - Kansas | W, 2-1 | - | - | - | - | - |
| Apr 12 | Highland Community College - Kansas | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Hesston College | W, 16-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Hesston College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Allen County Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Allen County Community College | L, 5-4 | - | - | - | - | - |
| Apr 26 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - |
| Apr 26 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Apr 28 | at Neosho County Community College | W, 10-0 | - | - | - | - | - |
| Apr 28 | at Neosho County Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| May 1 | Cloud County Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| May 1 | Cloud County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Highland Community College - Kansas | W, 8-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 8 | at Neosho County Community College | L, 3-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Kansas Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Kansas Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Southwestern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Haskell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Seminole State College (OK) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Seminole State College (OK) | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Friends University JV | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Friends University JV | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Pratt Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Western Oklahoma State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Rose State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dodge City Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Pratt Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Pratt Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Haskell College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Haskell College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Seminole State College (OK) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seminole State College (OK) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Missouri State University - West Plains | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Parkland College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Rose State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barton Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Northern Oklahoma College-Tonkawa | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Northern Oklahoma College-Tonkawa | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pratt Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pratt Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Fort Scott Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fort Scott Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Labette Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Johnson County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Independence Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Independence Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Coffeyville Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Coffeyville Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Highland Community College - Kansas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Highland Community College - Kansas | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Hesston College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Hesston College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Allen County Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Allen County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Neosho County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Neosho County Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cloud County Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cloud County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Highland Community College - Kansas | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Kansas Select | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Friends University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Sterling College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Kansas Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Southwestern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Haskell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Seminole State College (OK) | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Seminole State College (OK) | L, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Friends University JV | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Friends University JV | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Pratt Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Western Oklahoma State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Rose State College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dodge City Community College | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Pratt Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Pratt Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
