Destiny Yates
gp
31
pts/g
6.6
fg %
31.9
3pt %
26.6
ft %
85.7
reb/g
2.7
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 30 | 23 |
| Minutes | 921 | 758 |
| Minutes per game | 29.7 | 31.6 |
| FG | 61-191 | 42-144 |
| FG Pct | 31.9 | 29.2 |
| 3PT | 29-109 | 23-86 |
| 3PT Pct | 26.6 | 26.7 |
| FT | 54-63 | 40-48 |
| FT Pct | 85.7 | 83.3 |
| Off rebounds | 36 | 28 |
| Def rebounds | 47 | 36 |
| Total rebounds | 83 | 64 |
| Rebounds per game | 2.7 | 2.7 |
| Personal fouls | 61 | 50 |
| Disqualifications | 0 | 0 |
| Assists | 93 | 72 |
| Turnovers | 38 | 30 |
| Assist to turnover ratio | 2.4 | 2.4 |
| Steals | 61 | 45 |
| Blocks | 2 | 2 |
| Points | 205 | 147 |
| Points per game | 6.6 | 6.1 |
| Points per 40 min | 8.9 | 7.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Hutchinson Community College | W, 70-60 |
| Feb 22 | at Garden City Community College | W, 74-70 |
| Feb 26 | Cloud County Community College | W, 80-62 |
| Mar 5 | at Butler Community College - KS | W, 69-45 |
| Mar 8 | Independence Community College | W, 99-58 |
| Mar 11 | at Butler Community College - KS | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | 1 | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | 1 | 30 | 5-12 | 41.7 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | 1 | 28 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Bethany JV | W, 100-42 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| Nov 20 | at Pratt Community College | W, 105-71 | 1 | 28 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 23 | Seward County Community College | L, 71-64 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 26 | Dodge City Community College | L, 72-54 | - | 20 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 30 | at Barton Community College | W, 81-69 | 1 | 27 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | 1 | 21 | 1-9 | 11.1 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 7 | at Colby Community College | L, 61-49 | 1 | 36 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 11 | Independence Community College | W, 88-34 | 1 | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 14 | at Coffeyville Community College | L, 81-73 | 1 | 42 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Dec 31 # | at Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Hutchinson Community College | L, 62-60 | 1 | 20 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Garden City Community College | W, 63-53 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | at Cloud County Community College | W, 81-66 | 1 | 38 | 4-7 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Jan 18 | Butler Community College - KS | L, 65-56 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Pratt Community College | W, 120-54 | 1 | 22 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 25 | at Seward County Community College | W, 59-52 | 1 | 40 | 1-3 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 6 |
| Jan 29 | at Dodge City Community College | L, 64-61 | 1 | 40 | 3-5 | 60.0 | 3-5 | 60.0 | 2-3 | 66.7 | 11 |
| Feb 1 | Barton Community College | L, 66-65 | 1 | 43 | 0-7 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | 1 | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 8 | Colby Community College | W, 54-46 | 1 | 40 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | at Independence Community College | W, 109-55 | 1 | 30 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 15 | Coffeyville Community College | L, 82-74 | 1 | 40 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | Hutchinson Community College | W, 70-60 | 1 | 36 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Garden City Community College | W, 74-70 | 1 | 31 | 3-8 | 37.5 | 1-3 | 33.3 | 3-5 | 60.0 | 10 |
| Feb 26 | Cloud County Community College | W, 80-62 | 1 | 34 | 3-5 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Mar 5 | at Butler Community College - KS | W, 69-45 | 1 | 40 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 8 | Independence Community College | W, 99-58 | 1 | 31 | 4-8 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 15 |
| Mar 11 | at Butler Community College - KS | L, 88-78 | 1 | 31 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | 1 | 23 | 3 | 3 | 6 | 6 | 2 | 2 | 0 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | 1 | 30 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | 1 | 28 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Nov 9 | Bethany JV | W, 100-42 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 5 | 0 |
| Nov 20 | at Pratt Community College | W, 105-71 | 1 | 28 | 3 | 2 | 5 | 4 | 1 | 3 | 0 |
| Nov 23 | Seward County Community College | L, 71-64 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 26 | Dodge City Community College | L, 72-54 | - | 20 | 2 | 1 | 3 | 3 | 1 | 3 | 0 |
| Nov 30 | at Barton Community College | W, 81-69 | 1 | 27 | 1 | 2 | 3 | 5 | 2 | 1 | 0 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | 1 | 21 | 2 | 0 | 2 | 4 | 2 | 2 | 0 |
| Dec 7 | at Colby Community College | L, 61-49 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | Independence Community College | W, 88-34 | 1 | 34 | 1 | 1 | 2 | 4 | 1 | 5 | 1 |
| Dec 14 | at Coffeyville Community College | L, 81-73 | 1 | 42 | 1 | 0 | 1 | 3 | 2 | 4 | 0 |
| Dec 31 # | at Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Hutchinson Community College | L, 62-60 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 8 | Garden City Community College | W, 63-53 | 1 | 25 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jan 11 | at Cloud County Community College | W, 81-66 | 1 | 38 | 4 | 3 | 7 | 6 | 3 | 1 | 0 |
| Jan 18 | Butler Community College - KS | L, 65-56 | 1 | 21 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 22 | Pratt Community College | W, 120-54 | 1 | 22 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 25 | at Seward County Community College | W, 59-52 | 1 | 40 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jan 29 | at Dodge City Community College | L, 64-61 | 1 | 40 | 3 | 0 | 3 | 2 | 5 | 1 | 0 |
| Feb 1 | Barton Community College | L, 66-65 | 1 | 43 | 1 | 2 | 3 | 3 | 0 | 4 | 0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | 1 | 25 | 1 | 0 | 1 | 3 | 0 | 3 | 1 |
| Feb 8 | Colby Community College | W, 54-46 | 1 | 40 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 11 | at Independence Community College | W, 109-55 | 1 | 30 | 0 | 1 | 1 | 6 | 0 | 5 | 0 |
| Feb 15 | Coffeyville Community College | L, 82-74 | 1 | 40 | 1 | 4 | 5 | 3 | 3 | 2 | 0 |
| Feb 19 | Hutchinson Community College | W, 70-60 | 1 | 36 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Feb 22 | at Garden City Community College | W, 74-70 | 1 | 31 | 0 | 2 | 2 | 3 | 1 | 3 | 0 |
| Feb 26 | Cloud County Community College | W, 80-62 | 1 | 34 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
| Mar 5 | at Butler Community College - KS | W, 69-45 | 1 | 40 | 3 | 4 | 7 | 5 | 0 | 2 | 0 |
| Mar 8 | Independence Community College | W, 99-58 | 1 | 31 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 11 | at Butler Community College - KS | L, 88-78 | 1 | 31 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | McPherson College | - | - | - | - | |
| Oct 21 # | Neosho County Community College | T, 0-0 | - | - | - | - |
| Oct 25 # | Bethel College | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 110-43 | 1 | 2 | - | 3.0 |
| Nov 2 | Kansas Wesleyan JV | W, 86-58 | 1 | 0 | - | - |
| Nov 7 | Northern Oklahoma College-Tonkawa | W, 88-62 | 1 | 1 | - | 0.7 |
| Nov 9 | Bethany JV | W, 100-42 | 1 | 1 | - | 2.0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 101-39 | 1 | 4 | - | - |
| Nov 20 | at Pratt Community College | W, 105-71 | 1 | 0 | - | 4.0 |
| Nov 23 | Seward County Community College | L, 71-64 | 1 | 4 | - | - |
| Nov 26 | Dodge City Community College | L, 72-54 | - | 1 | - | 3.0 |
| Nov 30 | at Barton Community College | W, 81-69 | 1 | 1 | - | 2.5 |
| Dec 4 | Fort Hays Tech Northwest | W, 113-44 | 1 | 1 | - | 2.0 |
| Dec 7 | at Colby Community College | L, 61-49 | 1 | 3 | - | 0.0 |
| Dec 11 | Independence Community College | W, 88-34 | 1 | 2 | - | 4.0 |
| Dec 14 | at Coffeyville Community College | L, 81-73 | 1 | 4 | 0 | 1.5 |
| Dec 31 # | at Allen County Community College | - | - | - | - | |
| Jan 4 | at Hutchinson Community College | L, 62-60 | 1 | 1 | - | 1.0 |
| Jan 8 | Garden City Community College | W, 63-53 | 1 | 2 | - | 1.0 |
| Jan 11 | at Cloud County Community College | W, 81-66 | 1 | 2 | - | 2.0 |
| Jan 18 | Butler Community College - KS | L, 65-56 | 1 | 3 | - | - |
| Jan 22 | Pratt Community College | W, 120-54 | 1 | 3 | - | 2.0 |
| Jan 25 | at Seward County Community College | W, 59-52 | 1 | 2 | - | - |
| Jan 29 | at Dodge City Community College | L, 64-61 | 1 | 2 | 0 | 0.4 |
| Feb 1 | Barton Community College | L, 66-65 | 1 | 3 | - | - |
| Feb 5 | at Fort Hays Tech Northwest | W, 95-25 | 1 | 1 | - | - |
| Feb 8 | Colby Community College | W, 54-46 | 1 | 2 | - | 2.0 |
| Feb 11 | at Independence Community College | W, 109-55 | 1 | 3 | - | - |
| Feb 15 | Coffeyville Community College | L, 82-74 | 1 | 1 | - | 1.0 |
| Feb 19 | Hutchinson Community College | W, 70-60 | 1 | 2 | - | 1.0 |
| Feb 22 | at Garden City Community College | W, 74-70 | 1 | 4 | - | 3.0 |
| Feb 26 | Cloud County Community College | W, 80-62 | 1 | 2 | - | 4.0 |
| Mar 5 | at Butler Community College - KS | W, 69-45 | 1 | 1 | 0 | - |
| Mar 8 | Independence Community College | W, 99-58 | 1 | 2 | - | - |
| Mar 11 | at Butler Community College - KS | L, 88-78 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 29.7 | 2.0-6.2 | 0.9-3.5 | 1.7-2.0 | 6.6 |
| Conference | 24 | 31.6 | 1.8-6.0 | 1.0-3.6 | 1.7-2.0 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 28.9 | 1.8-6.1 | 0.5-2.9 | 1.7-1.9 | 5.8 |
| Away | 14 | 30.7 | 2.1-6.3 | 1.5-4.2 | 1.8-2.1 | 7.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 21 | 28.7 | 2.2-6.3 | 1.0-3.4 | 2.0-2.2 | 7.4 |
| Losses | 10 | 31.8 | 1.4-5.8 | 0.9-3.7 | 1.3-1.7 | 5.0 |
| November | 9 | 22.3 | 2.6-7.3 | 0.6-3.3 | 1.8-2.0 | 7.4 |
| December | 4 | 33.3 | 2.0-8.2 | 1.0-4.8 | 1.5-2.0 | 6.5 |
| January | 7 | 29.4 | 1.7-4.7 | 1.3-3.0 | 1.6-1.7 | 6.3 |
| February | 8 | 34.9 | 1.5-5.4 | 0.9-3.4 | 1.5-2.0 | 5.4 |
| March | 3 | 34.0 | 2.0-5.3 | 1.3-4.0 | 3.0-3.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 921 | 61-191 | 31.9 | 29-109 | 26.6 | 54-63 | 85.7 | 205 |
| Conference | 24 | 23 | 758 | 42-144 | 29.2 | 23-86 | 26.7 | 40-48 | 83.3 | 147 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 492 | 31-103 | 30.1 | 8-50 | 16.0 | 29-33 | 87.9 | 99 |
| Away | 14 | 14 | 429 | 30-88 | 34.1 | 21-59 | 35.6 | 25-30 | 83.3 | 106 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 21 | 21 | 603 | 47-133 | 35.3 | 20-72 | 27.8 | 41-46 | 89.1 | 155 |
| Losses | 10 | 9 | 318 | 14-58 | 24.1 | 9-37 | 24.3 | 13-17 | 76.5 | 50 |
| November | 9 | 8 | 201 | 23-66 | 34.8 | 5-30 | 16.7 | 16-18 | 88.9 | 67 |
| December | 4 | 4 | 133 | 8-33 | 24.2 | 4-19 | 21.1 | 6-8 | 75.0 | 26 |
| January | 7 | 7 | 206 | 12-33 | 36.4 | 9-21 | 42.9 | 11-12 | 91.7 | 44 |
| February | 8 | 8 | 279 | 12-43 | 27.9 | 7-27 | 25.9 | 12-16 | 75.0 | 43 |
| March | 3 | 3 | 102 | 6-16 | 37.5 | 4-12 | 33.3 | 9-9 | 100.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 921 | 29.7 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| Conference | 24 | 758 | 31.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 492 | 28.9 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 429 | 30.7 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 21 | 603 | 28.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 318 | 31.8 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| November | 9 | 201 | 22.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 4 | 133 | 33.3 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| January | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 8 | 279 | 34.9 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| March | 3 | 102 | 34.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.2 | 1.5 | 2.7 | 3.0 | 1.2 | 2.0 | 0.1 |
| Conference | 24 | 1.2 | 1.5 | 2.7 | 3.0 | 1.3 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.0 | 1.5 | 2.5 | 2.8 | 1.2 | 1.8 | 0.1 |
| Away | 14 | 1.4 | 1.5 | 2.9 | 3.3 | 1.3 | 2.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 1.2 | 1.7 | 2.9 | 3.6 | 1.1 | 2.1 | 0.1 |
| Losses | 10 | 1.1 | 1.1 | 2.2 | 1.7 | 1.5 | 1.6 | 0.0 |
| November | 9 | 1.3 | 1.6 | 2.9 | 3.4 | 1.1 | 2.2 | 0.0 |
| December | 4 | 1.0 | 0.3 | 1.3 | 2.8 | 1.5 | 2.8 | 0.3 |
| January | 7 | 1.4 | 1.1 | 2.6 | 2.6 | 1.7 | 0.7 | 0.0 |
| February | 8 | 0.6 | 2.3 | 2.9 | 3.3 | 1.0 | 2.4 | 0.1 |
| March | 3 | 1.7 | 2.0 | 3.7 | 2.3 | 0.7 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 36 | 47 | 83 | 93 | 38 | 61 | 2 |
| Conference | 24 | 23 | 28 | 36 | 64 | 72 | 30 | 45 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 17 | 26 | 43 | 47 | 20 | 31 | 1 |
| Away | 14 | 14 | 19 | 21 | 40 | 46 | 18 | 30 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 21 | 25 | 36 | 61 | 76 | 23 | 45 | 2 |
| Losses | 10 | 9 | 11 | 11 | 22 | 17 | 15 | 16 | 0 |
| November | 9 | 8 | 12 | 14 | 26 | 31 | 10 | 20 | 0 |
| December | 4 | 4 | 4 | 1 | 5 | 11 | 6 | 11 | 1 |
| January | 7 | 7 | 10 | 8 | 18 | 18 | 12 | 5 | 0 |
| February | 8 | 8 | 5 | 18 | 23 | 26 | 8 | 19 | 1 |
| March | 3 | 3 | 5 | 6 | 11 | 7 | 2 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
