Butler Community College - KS at Cowley County Community College November 1, 2019
Box Score
Butler Community College - KS
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Lexi Winkle
|
0 | 0 | 0 | 0 | 0 |
|
b 4
Madison Edwards
|
0 | 0 | 0 | 0 | 0 |
|
b 5
Brittan Murray
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Rachel Wolecki
|
4 | 3 | 1 | 0 | 0 |
|
m 9
Isabela Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Maju Valaski
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Marissa Llamas
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Karter Corini
|
0 | 0 | 0 | 0 | 0 |
|
b 15
Sandra Thiman
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Pricsila Bonilla
|
3 | 2 | 0 | 0 | 0 |
|
f 17
Acsa Reyes
|
1 | 0 | 0 | 0 | 0 |
|
m 18
Emily Breault
|
1 | 0 | 0 | 0 | 0 |
|
b 19
Kelsey Ray
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Elyssa Salazar
|
0 | 0 | 0 | 0 | 0 |
|
b 22
Abby Edson
|
1 | 0 | 0 | 0 | 0 |
|
f 23
Alyssa Stewart
|
3 | 1 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lexi Winkle | 10 | 2 | 8 | 91:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lotta Dufva | 6 | 1 | 5 | 91:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
8:33 | Rachel Wolecki (Alyssa Stewart) | 1 - 0 |
|
Cowley County Community College
2nd
|
87:55 | Manuela Oliveira (unassisted) - PK | 1 - 1 |
|
Cowley County Community College
OT
|
91:06 | Natalia Lima (Carla Ruiz) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler Community College - KS | 9 | 4 | 0 | 13 |
| Cowley County Community College | 6 | 11 | 1 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler Community College - KS | 3 | 5 | 0 | 8 |
| Cowley County Community College | 4 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler Community College - KS | 2 | 2 | 0 | 4 |
| Cowley County Community College | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Butler Community College - KS | 3 | 9 | 0 | 12 |
| Cowley County Community College | 4 | 5 | 0 | 9 |
| Date/Time | November 1, 2019 - 2:30 PM |
|---|---|
| Location | Arkansas City, KS |
| Stadium | Ark City High School |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Tyler Nordman |


