Himari Sato
-
- Hometown:
- Otsu
-
- Position:
- M
-
- Year:
- So
-
- Country:
- Japan
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 0
Bio
She started 19 games during the 2023 season and finished with one goal and three assists. She will serve as a co-captain and can help the team by playing multiple positions.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 21 | 16 |
| Goals | 2 | 2 |
| Assists | 6 | 6 |
| Points | 10 | 10 |
| Shots | 42 | 30 |
| Shot Pct | .048 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | at Seward County | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | Seward County | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 18 | Barton Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 5 | at Seward County | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Barton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Seward County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 6 | 10 |
| Conference | 16 | 16 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 4 | 6 |
| Away | 9 | 9 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 5 | 7 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 8 | 8 | 0 | 3 | 3 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.00 | .048 | .95 | .476 |
| Conference | 16 | 1.88 | .067 | .94 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .043 | 1.22 | .478 |
| Away | 9 | 1.33 | .083 | .56 | .417 |
| Neutral | 3 | 2.33 | .000 | 1.33 | .571 |
| Result | |||||
| Wins | 11 | 2.45 | .037 | 1.18 | .481 |
| Losses | 7 | 1.00 | .000 | .43 | .429 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 7 | 2.57 | .111 | 1.14 | .444 |
| October | 8 | 1.25 | .000 | .63 | .500 |
| November | 5 | 2.40 | .000 | 1.00 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 42 | .048 | 20 | .476 |
| Conference | 16 | 30 | .067 | 15 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .043 | 11 | .478 |
| Away | 9 | 12 | .083 | 5 | .417 |
| Neutral | 3 | 7 | .000 | 4 | .571 |
| Result | |||||
| Wins | 11 | 27 | .037 | 13 | .481 |
| Losses | 7 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 7 | 18 | .111 | 8 | .444 |
| October | 8 | 10 | .000 | 5 | .500 |
| November | 5 | 12 | .000 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .29 | .48 |
| Conference | 16 | 16 | .13 | .38 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .44 | .67 |
| Away | 9 | 9 | .11 | .22 | .44 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .09 | .45 | .64 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 8 | 8 | .00 | .38 | .38 |
| November | 5 | 5 | .00 | .00 | .00 |
News mentions
One year removed from upsetting second-seed Seminole State College (OK) at the national tournament, the 11th-seed Cowley College women’s soccer team was hoping for a repeat performance when they faced the second-seeded Trojans on Tuesday at the SCHEELS Stryker Sports Complex in Wichita, KS. Unfortunately, Seminole State had different plans as they avenged the earlier defeat with a 3-0 victory over the Lady Tigers.
Continuing to defy the odds all season long, the fourth-seeded Cowley College women’s soccer team completed its run through the Region VI/Plains District Tournament with a win over third-seeded Hutchinson Community College on Saturday in Overland Park in a championship game that came down to penalty kicks.
The 2024-25 Kansas Jayhawk Community College Conference/NJCAA Region 6 postseason women’s soccer selections are led by Cowley College sophomore Hina Suzuki named Offensive Player of the Year.
The No. 11-ranked Cowley College women’s soccer team won its fourth game in a row with a 4-0 victory over Dodge City Wednesday in Arkansas City.
In a matchup of ranked teams, the No. 14-ranked Cowley College women’s soccer team got a second-half goal from sophomore Himari Soto to finish in a tie with ninth-ranked Kansas City Kansas Community College 1-1 on Saturday in Kansas City, KS.
On Sunday, the No. 9-ranked Cowley College women’s soccer team battled back from a 2-0 deficit at Dodge City to lead 3-2 with less than 15 minutes remaining. However, the Conquistadors answered with a pair of goals to shock the Lady Tigers by a score of 4-3.
