Cowley County Community College at Hutchinson Community College October 26, 2024

3

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Cowley County Community College | 2 | 1 | 3 |
| Hutchinson Community College | 2 | 1 | 3 |
Box Score
Cowley County Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 7 | 4 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Himari Sato
|
1 | 0 | 0 | 0 | 90 |
| 3 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 1 | 0 | 90 | |
|
21
Anna Linsler
|
4 | 2 | 1 | 0 | 90 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
26
Sara Arse
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 | 90 |
|
5
Emma Hoffman
|
1 | 0 | 0 | 0 | 90 |
|
6
Lorena Gomes
|
0 | 0 | 0 | 0 | 90 |
|
7
Faith Pound
|
0 | 0 | 0 | 0 | 0 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 | 90 |
|
10
Jessica Salkeld
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 19:21
11
Kaitlyn Edwards
|
2 | 2 | 1 | 0 | 90 |
|
12
Katharina Marx
|
5 | 2 | 1 | 0 | 90 |
|
15
Teagan Garrison
|
0 | 0 | 0 | 0 | 90 |
|
16
Hannah Lowe
|
0 | 0 | 0 | 0 | 0 |
|
18
Haley Rogers
|
3 | 3 | 1 | 2 | 90 |
|
19
Anastasia Pokrandt
|
1 | 0 | 0 | 0 | 90 |
|
21
Kira Artmann
|
1 | 0 | 0 | 0 | 90 |
|
23
Nancy Stefanek
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marin Peoples | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
10:42 | ROGERS, Haley (STEFANEK, Nancy) | 0 - 1 |
|
Hutchinson Community College
1st
|
13:22 | MARX, Katharina (ROGERS, Haley) - * | 0 - 2 |
|
Cowley County Community College
1st
|
16:35 | GEFFRY, Mai Line (BORGES, Eveilyn) - * | 1 - 2 |
|
Cowley County Community College
1st
|
18:55 | LINSLER, Anna (SUZUKI, Hina) - * | 2 - 2 |
|
Hutchinson Community College
2nd
|
53:19 | EDWARDS, Kaitlyn (ROGERS, Haley) - *direct header off of corner kick | 2 - 3 |
|
Cowley County Community College
2nd
|
88:47 | SUZUKI, Hina (FERNANDES, Anne) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
19:21 | Yellow card - EDWARDS, Kaitlyn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 12 | 12 | 24 |
| Hutchinson Community College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 4 | 0 | 4 |
| Hutchinson Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 4 | 2 | 6 |
| Hutchinson Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 8 | 5 | 13 |
| Hutchinson Community College | 2 | 2 | 4 |
| Date/Time | October 26, 2024 - 4:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk sc |
| Game length | 1:59 |
| Attendance | 125 |
Play By Play
| 0:00 | PEOPLES, Marin at goalie for Cowley College. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 0:42 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) PEOPLES, Marin. | ||
| 2:54 | Shot by Cowley College BORGES, Eveilyn, Wide. | ||
| 3:55 | Shot by Cowley College LINSLER, Anna, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 5:13 | Corner kick by Cowley College BORGES, Eveilyn [5:13]. | ||
| 5:31 | Shot by Cowley College BORGES, Eveilyn, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 6:07 | Shot by Hutchinson CC MARX, Katharina, Blocked. | ||
| Foul on Cowley College. | |||
| 8:21 | Corner kick by Hutchinson CC ROGERS, Haley [8:21]. | ||
| 8:27 | Header Shot by Hutchinson CC HOFFMAN, Emma, Wide. | ||
| 10:42 | Goal!GOAL by Hutchinson CC ROGERS, Haley (FIRST GOAL), Assist by STEFANEK, Nancy ( 0 - 1 ) |
||
| Foul on Cowley College. | |||
| 11:32 | Shot by Hutchinson CC POKRANDT, Anastasia, Wide. | ||
| 13:22 | Goal!GOAL by Hutchinson CC MARX, Katharina, Assist by ROGERS, Haley * ( 0 - 2 ) |
||
| Foul on Hutchinson CC. | |||
| 14:19 | Shot by Cowley College GORNY, Manuela, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 16:35 | Goal!GOAL by Cowley College GEFFRY, Mai Line, Assist by BORGES, Eveilyn * ( 1 - 2 ) |
||
| 18:55 | Goal!GOAL by Cowley College LINSLER, Anna, Assist by SUZUKI, Hina * ( 2 - 2 ) |
||
| Foul on Cowley College. | |||
| 19:21 | Yellow card on Hutchinson CC EDWARDS, Kaitlyn. | ||
| Foul on Cowley College. | |||
| 21:05 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) PEOPLES, Marin. | ||
| 25:36 | Corner kick by Cowley College BORGES, Eveilyn [25:36]. | ||
| 27:45 | Shot by Cowley College GEFFRY, Mai Line, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 28:35 | Corner kick by Cowley College SATO, Himari [28:35]. | ||
| 28:50 | Header Shot by Cowley College SUZUKI, Hina, High. | ||
| Foul on Cowley College. | |||
| 30:35 | Shot by Cowley College BRAREN, Helene, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| 34:02 | Shot by Cowley College GEFFRY, Mai Line, High. | ||
| 37:16 | Corner kick by Cowley College BORGES, Eveilyn [37:16]. | ||
| Foul on Cowley College. | |||
| 40:14 | Shot by Cowley College SUZUKI, Hina, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 41:36 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) PEOPLES, Marin. | ||
| Foul on Cowley College. | |||
| 44:12 | Shot by Cowley College LINSLER, Anna, Wide. | ||
| Foul on Cowley College. | |||
| 44:53 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) PEOPLES, Marin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cowley College. | |||
| 49:59 | Shot by Cowley College SUZUKI, Hina, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Cowley College. | |||
| 51:33 | Shot by Cowley College SUZUKI, Hina, Wide. | ||
| 52:47 | Shot by Hutchinson CC MARX, Katharina, Blocked. | ||
| 53:13 | Corner kick by Hutchinson CC ROGERS, Haley [53:13]. | ||
| 53:19 | Goal!GOAL by Hutchinson CC EDWARDS, Kaitlyn, Assist by ROGERS, Haley *direct header off of corner kick ( 2 - 3 ) |
||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 61:39 | PENALTY KICK by Cowley College SUZUKI, Hina MISSED, save SLOTHOWER, Karsyn. | ||
| 63:28 | Shot by Cowley College GEFFRY, Mai Line, Wide. | ||
| 68:42 | Shot by Cowley College BORGES, Eveilyn, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 69:12 | Shot by Hutchinson CC MARX, Katharina, Blocked. | ||
| 69:42 | Corner kick by Hutchinson CC ROGERS, Haley [69:42]. | ||
| 69:48 | Shot by Hutchinson CC ARTMAN, Kira, Wide. | ||
| Foul on Cowley College. | |||
| 74:21 | Shot by Cowley College GEFFRY, Mai Line, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 75:08 | Corner kick by Cowley College Le MOEL, Lou-Ann [75:08]. | ||
| 75:11 | Shot by Cowley College JEFFROY, Kelig, Hit Crossbar. | ||
| 77:05 | Corner kick by Cowley College Le MOEL, Lou-Ann [77:05]. | ||
| 77:18 | Header Shot by Cowley College SUZUKI, Hina, Wide. | ||
| Foul on Cowley College. | |||
| 82:05 | Shot by Cowley College SATO, Himari, Blocked. | ||
| 82:25 | Shot by Cowley College LINSLER, Anna, High. | ||
| 84:56 | Shot by Hutchinson CC SALKELD, Jessica, Wide. | ||
| 85:48 | Shot by Cowley College BERNAL, Sara, High. | ||
| 88:47 | Goal!GOAL by Cowley College SUZUKI, Hina, Assist by FERNANDES, Anne * ( 3 - 3 ) |
||
| Foul on Cowley College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
