Official Volleyball Box Score
Cowley County Commun vs. Southwestern Communi
10/5/2019 at 3:00 PM
@ Central Neb.
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 5 | 7 | 24 | -.083 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Elina Zlateva * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kadie Smith * | 1 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Juju Eaton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 3 | 12 | 3 | 17 | .529 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Caroline Foster * | 3 | 1 | 0 | 3 | .333 | 30 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Caitie Lockett | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Valentina Martinez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Vanriette * | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Cora Vineyard | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Maddy McKay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Keely Solida | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stephanie Bray | 3 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 8 | 77 | .403 | 36 | 9 | 4 | 0 | 45 | 1 | 4 | 0 | 0 | 51.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 1 | 1 | 2 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 1.0 |
| 4 | Taylor Buxton | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 6 | Cayla Maitlen * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kelcie Gaines | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Riley Jewett | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Paige Oldenkamp * | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 2.5 |
| 11 | Hanna Gray * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brooke Halterman * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 7.5 |
| Totals | 19 | 18 | 93 | .011 | 18 | 0 | 5 | 9 | 45 | 1 | 2 | 9 | 6 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
