Official Volleyball Box Score
Cowley County Commun at Iowa Central Communi
10/12/2019 at 10:45 AM
@ Iowa Central
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 13 | 3 | 31 | .323 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elina Zlateva * | 4 | 15 | 5 | 37 | .270 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Kadie Smith * | 4 | 14 | 3 | 27 | .407 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Juju Eaton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 4 | 19 | 7 | 43 | .279 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Caroline Foster * | 4 | 0 | 0 | 1 | .000 | 52 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Valentina Martinez * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Vanriette * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 23 | Stephanie Bray | 4 | 5 | 2 | 10 | .300 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 59 | 19 | 132 | .303 | 57 | 7 | 10 | 1 | 58 | 1 | 12 | 0 | 3 | 73.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bienemann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Ricke | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Delaney Spinks | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 8 | Amaya Finley * | 4 | 17 | 6 | 47 | .234 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Abbie Stewart * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | Kealey Anderson * | 4 | 14 | 5 | 37 | .243 | 0 | 0 | 1 | 4 | 17 | 1 | 2 | 2 | 0 | 16.0 |
| 18 | Sydni George | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alesha Johnson * | 4 | 1 | 0 | 5 | .200 | 40 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 1 | 1.0 |
| 26 | Haley Alharithy * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9.5 |
| 33 | Hannah Huss * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 119 | .269 | 43 | 1 | 7 | 7 | 69 | 4 | 14 | 7 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
