Official Volleyball Box Score
Neosho County Commun at Cowley County Commun
8/31/2022 at 6:30 PM
@ Cowley College
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 4 | 5 | 34 | -.029 |
| 3 | 8 | 5 | 38 | .079 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marah Zenner * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | London Hilton | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Talia Wright * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Samantha Johnson * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Riley Kennedy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brynne Noland | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydnee Dudolski * | 3 | 10 | 5 | 48 | .104 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Iva Putnik | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 3.5 |
| 14 | Julia Carneiro * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Garrison * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 103 | .049 | 19 | 0 | 0 | 9 | 36 | 0 | 2 | 2 | 2 | 19.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 12 | 3 | 25 | .360 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 12 | 5 | 30 | .233 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Gyongyver Araczki * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Makenna Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tynisha Clitso | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Kiss * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 0 | 0 | 3 | .000 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Landry Cate * | 3 | 2 | 1 | 9 | .111 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Marcella Erichsen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 11 | 94 | .351 | 44 | 10 | 7 | 2 | 57 | 1 | 2 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
