Official Volleyball Box Score
Cowley County Commun at Kansas City Kansas C
9/14/2022 at 6:30 PM
@ KCKCC
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 9 | 4 | 32 | .156 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 10 | 1 | 20 | .450 | 4 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Sadie Kabisch | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 9 | 2 | 20 | .350 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Gyongyver Araczki | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Anna Kiss * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 1 | 0 | 2 | .500 | 31 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Landry Cate * | 3 | 8 | 2 | 15 | .400 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 40 | 13 | 88 | .307 | 37 | 15 | 4 | 2 | 43 | 1 | 4 | 0 | 1 | 58.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyla Braden * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Jessy Canales-Guzman | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gracey Lovgren * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Naomi Jemison * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jo-Annie Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taryn Dial * | 3 | 3 | 0 | 6 | .500 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Emma Ayers | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hayley Hastings | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nicole Hughes * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 26 | Carlee Lill * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 12 | 82 | .232 | 28 | 3 | 5 | 15 | 36 | 1 | 6 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
