Official Volleyball Box Score
Central Community Co at Cowley County Commun
9/23/2022 at 6:00 PM
@ Arkansas City, KS
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Sander | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedi Branigan * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jill Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Chohon * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Josie Richards | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Katee Korte * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Chelsea Fisher * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Brown * | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Mallori Kucera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Juranek * | 1 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 14 | 15 | 84 | -.012 | 13 | 1 | 1 | 12 | 37 | 1 | 7 | 0 | 0 | 19.5 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 9 | 3 | 22 | .273 | 2 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Gyongyver Araczki * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Tynisha Clitso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Kiss * | 3 | 8 | 4 | 30 | .133 | 0 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 2 | 0 | 7 | .286 | 39 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Landry Cate * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 45 | 10 | 104 | .337 | 43 | 12 | 9 | 1 | 47 | 1 | 8 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
