Official Volleyball Box Score
Cowley County Commun at Central Community Co
10/8/2022 at 3:00 PM
@ Columbus, NE
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 10 | 1 | 19 | .474 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Gyongyver Araczki * | 3 | 12 | 6 | 22 | .273 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Anna Kiss * | 3 | 9 | 3 | 15 | .400 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 2 | 1 | 6 | .167 | 42 | 1 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 3.5 |
| 20 | Landry Cate * | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 51 | 17 | 102 | .333 | 50 | 10 | 4 | 3 | 49 | 2 | 4 | 2 | 0 | 65.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Sander | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kennedi Branigan * | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Jill Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Chohon * | 3 | 0 | 1 | 6 | -.167 | 27 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Josie Richards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katee Korte * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Chelsea Fisher * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Ashley Brown * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Morgan Juranek * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 29 | 10 | 89 | .213 | 27 | 3 | 2 | 10 | 22 | 1 | 14 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
