Official Volleyball Box Score
Labette Community Co at Cowley County Commun
10/12/2022 at 6:30 PM
@ Cowley College
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 31 | -.065 |
| 2 | 8 | 1 | 31 | .226 |
| 3 | 6 | 6 | 30 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essence Peterson * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Kariela Torres | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Chase | 3 | 0 | 1 | 7 | -.143 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Mariana Franco | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbigail Vanzandt * | 3 | 2 | 2 | 17 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Leticia Franco * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Katie Bitner * | 3 | 4 | 3 | 21 | .048 | 8 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 5.5 |
| 13 | Evelyn Rodriguez * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Khiani Jackson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 18 | 13 | 92 | .054 | 18 | 1 | 2 | 10 | 42 | 2 | 7 | 2 | 6 | 24.5 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 12 | 3 | 23 | .391 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Gyongyver Araczki * | 3 | 6 | 1 | 7 | .714 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Tynisha Clitso | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bethania Barreto | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Kiss * | 3 | 7 | 2 | 25 | .200 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Layane Lima | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Landry Cate * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Marcella Erichsen | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 10 | 99 | .364 | 41 | 10 | 10 | 1 | 50 | 0 | 0 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
