Official Volleyball Box Score
Neosho County Commun at Cowley County Commun
11/2/2022 at 6:30 PM
@ Cowley College
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 29 | .034 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 7 | 3 | 24 | .167 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marah Zenner * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 4 | Talia Wright * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2.5 |
| 6 | Riley Kennedy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Adisyn Igo * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 10 | Sydnee Dudolski * | 3 | 9 | 5 | 30 | .133 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kennedy Krokroskia * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Iva Putnik | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Emma Garrison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 15 | 89 | .090 | 22 | 2 | 3 | 9 | 26 | 3 | 12 | 1 | 3 | 34.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 8 | 1 | 12 | .583 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 11.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 12 | 6 | 25 | .240 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Gyongyver Araczki * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10.0 |
| 13 | Anna Kiss * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 1 | 0 | 3 | .333 | 40 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Landry Cate * | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 46 | 12 | 81 | .420 | 42 | 9 | 7 | 2 | 40 | 1 | 6 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
