Official Volleyball Box Score
Grand Rapids Communi vs. Cowley County Commun
11/19/2022 at 2:00 PM
@ Cedar Rapids, IA (Alliant Energy Power House)
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 20 | 6 | 46 | .304 |
| 4 | 9 | 10 | 32 | -.031 |
| 5 | 12 | 0 | 22 | .545 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 40 | .400 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 12 | 3 | 40 | .225 |
| 4 | 10 | 2 | 30 | .267 |
| 5 | 11 | 1 | 25 | .400 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vienna Koenigsknecht | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Russell * | 5 | 1 | 0 | 2 | .500 | 46 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Audrey Torres * | 5 | 28 | 3 | 61 | .410 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 29.0 |
| 8 | Eliza Thelen * | 5 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Autumn Cole | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Braelyn Berry * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kara Hecht | 4 | 15 | 6 | 33 | .273 | 4 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Karissa Ferry * | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 18 | Alena Visnovsky * | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 169 | .249 | 63 | 7 | 6 | 13 | 76 | 1 | 10 | 3 | 0 | 78.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 5 | 12 | 2 | 31 | .323 | 6 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Sadie Kabisch | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 5 | 20 | 5 | 53 | .283 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 21.0 |
| 7 | Gyongyver Araczki * | 5 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tynisha Clitso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Kiss * | 5 | 7 | 2 | 22 | .227 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Sydney Unruh | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 5 | 2 | 1 | 7 | .143 | 49 | 3 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Landry Cate * | 5 | 9 | 3 | 26 | .231 | 0 | 4 | 2 | 0 | 8 | 2 | 3 | 1 | 0 | 16.5 |
| 23 | Marcella Erichsen | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 16 | 170 | .265 | 58 | 13 | 4 | 7 | 69 | 2 | 6 | 2 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power House Attendance: 0 Time: 2:30 |
* = Starter
