Official Volleyball Box Score
Allen County Communi at Cowley County Commun
9/6/2023 at 6:30 PM
@ Arkansas City, Kansa
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 6 | 2 | 28 | .143 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katy Harris * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lexi Deweese * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Isabella Simione * | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Altic * | 3 | 1 | 1 | 12 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Chloe Vargas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadia Gallegos * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Jolianys Roman | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Veronica Agostini * | 3 | 6 | 5 | 35 | .029 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Teryn Farley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 21 | 13 | 90 | .089 | 17 | 4 | 4 | 6 | 43 | 0 | 6 | 1 | 0 | 28.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 1 | .000 | 6 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Noemi Nyers * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rossana Papa * | 3 | 0 | 0 | 0 | .000 | 36 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 2 | 3.0 |
| 12 | Sara Puskas * | 3 | 11 | 2 | 25 | .360 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 14.0 |
| 13 | Anna Kiss * | 3 | 13 | 0 | 24 | .542 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Laura Bonomi * | 3 | 18 | 3 | 28 | .536 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 2 | 19.5 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 7 | 99 | .424 | 47 | 10 | 8 | 4 | 58 | 2 | 8 | 0 | 5 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
