Official Volleyball Box Score
Cowley County Commun at Labette Community Co
10/4/2023 at 6:30 PM
@ Parsons
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 24 | -.083 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 7 | 6 | 30 | .033 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sadie Lewis | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noemi Nyers * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Mika Schultz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rossana Papa * | 3 | 0 | 0 | 0 | .000 | 30 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Kara Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Anna Kiss * | 3 | 10 | 1 | 13 | .692 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Laura Bonomi * | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 4 | 60 | .483 | 33 | 17 | 7 | 0 | 27 | 0 | 8 | 0 | 1 | 54.0 | ||
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Czachowski | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Morgan Compton | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kariela Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lizzie Hoisington | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Khiani Jackson * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 6 | Mariana Franco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leticia Franco * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 6 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kenly Dixon * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ashlyn Pentecost * | 3 | 1 | 1 | 4 | .000 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Serafina Auberry | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bailey Brockus * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madyson Goossen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 76 | .000 | 16 | 0 | 5 | 17 | 31 | 3 | 3 | 1 | 1 | 20.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
