Official Volleyball Box Score
Ottawa University JV at Cowley County Commun
10/7/2023 at 11:00 AM
@ Arkansas City, Kansa
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Noemi Nyers * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Rossana Papa * | 3 | 1 | 0 | 3 | .333 | 38 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Kara Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Anna Kiss * | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Laura Bonomi * | 3 | 10 | 3 | 17 | .412 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 9 | 75 | .467 | 41 | 11 | 5 | 0 | 39 | 0 | 6 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
