Official Volleyball Box Score
Hesston College at Cowley County Commun
11/2/2024 at 6:30 PM
@ Arkansas City, Kansa
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 15 | -.333 |
| 2 | 3 | 2 | 24 | .042 |
| 3 | 4 | 7 | 30 | -.100 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Cato * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Asenjo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Lulloff | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarahi Paez | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audrey Garrison * | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joanna Gomez | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Rojas * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Anna Franco * | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Gracie Coker * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 69 | -.101 | 7 | 0 | 4 | 11 | 27 | 2 | 0 | 0 | 1 | 10.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sadie Lewis * | 3 | 0 | 0 | 0 | .000 | 29 | 8 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mika Schultz | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kara Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 10 | 2 | 21 | .381 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Laura Bonomi * | 3 | 12 | 1 | 17 | .647 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Kailea Trinque * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 11.5 |
| 23 | Callie Parker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 75 | .427 | 36 | 16 | 8 | 0 | 39 | 0 | 10 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
