Official Volleyball Box Score
Cowley County Commun at Central Community Co
8/29/2025 at 4:00 PM
@ Columbus, NE
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 2 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlynn Jaccard * | 3 | 7 | 0 | 10 | .700 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Brooklyn Wuest | 2 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanna Darvas * | 3 | 2 | 1 | 4 | .250 | 35 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Lana Gomilanovic * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Tessa Mossburg | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Teo Cekan * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 47 | 18 | 105 | .276 | 42 | 6 | 13 | 6 | 49 | 1 | 4 | 0 | 1 | 56.0 | ||
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 3 | 3 | 2 | 23 | .043 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jaylee Sobotka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rae Goeden * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Sackett * | 3 | 1 | 0 | 6 | .167 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kerry Ryan * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Marin Reilly * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Henn * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Maleigha Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Malorie Staskal | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 25 | 11 | 94 | .149 | 24 | 6 | 6 | 6 | 28 | 1 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
