Official Volleyball Box Score
Cowley County Commun at Fort Scott Community
10/1/2025 at 6:30 PM
@ Fort Scott Community
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 16 | .062 |
| 2 | 4 | 8 | 23 | -.174 |
| 3 | 1 | 5 | 16 | -.250 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinleigh Gresham | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Ellegood * | 3 | 6 | 0 | 8 | .750 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kat Mizell * | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Josci Buckley | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Ashlynn Jaccard * | 3 | 9 | 0 | 10 | .900 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Brooklyn Wuest | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laura Santangeletta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Dunkleberger | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Manu Mazon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julie Siers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Lana Gomilanovic * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 4 | 66 | .515 | 32 | 18 | 9 | 5 | 26 | 0 | 2 | 0 | 2 | 57.0 | ||
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Rogers | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Baylee Stacy * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harley Watson * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kamdyn Trahan * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haylee Ingerson | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Landry Price * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaiden Dixon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Molly Murphy * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karah Cole * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aubrey Rodina | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kabrie Parmley | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 10 | 17 | 55 | -.127 | 9 | 5 | 5 | 18 | 17 | 0 | 0 | 1 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
