Official Volleyball Box Score
Cowley County Commun at Labette Community Co
10/15/2025 at 6:30 PM
@ Parsons, KS
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 5 | 1 | 23 | .174 |
| 3 | 9 | 6 | 28 | .107 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kat Mizell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Ashlynn Jaccard * | 3 | 6 | 1 | 9 | .556 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 13.0 |
| 7 | Laura Santangeletta | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 2 | .000 | 36 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lana Gomilanovic * | 3 | 12 | 4 | 22 | .364 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan | 3 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| Totals | 43 | 16 | 84 | .321 | 42 | 4 | 3 | 0 | 35 | 2 | 16 | 0 | 0 | 57.0 | ||
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Rushing * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Charlotte Watson * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Evyn Morrow | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iniya Hinman * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Amellia Oliver * | 3 | 1 | 1 | 15 | .000 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 2.0 |
| 8 | Dayanara Castillo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Drayton * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Aubrianna Brown | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Emma Ferriera | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Margaux Pique * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 14 | 88 | .114 | 23 | 0 | 6 | 3 | 28 | 3 | 0 | 2 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
