Josci Buckley
4

Josci Buckley

m
35
k/s
3.07
h %
.245
a/s
0.06
b/s
0.16
sa/s
0.00
d/s
0.49
Player Stats
  Overall Conference
Matches 35 9
Sets 115 30
Kills 353 86
Kills per set 3.07 2.87
Errors 120 31
Total Attacks 951 215
Total Attacks per set 8.27 7.17
Hitting Percentage .245 .256
Assists 7 3
Assists per set 0.06 0.10
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 36 5
Reception Errors 1 0
Digs 56 11
Digs per set 0.49 0.37
Block Solo 1 0
Block Assist 17 4
Block Total 18 4
Blocks per set 0.16 0.13
Block Errors 3 1
Ball Handling Errors 0 0
Points 362.5 88.0
Points per set 3.2 2.9
Matches started - -
Recent Results
Date Opponent Result
Nov 5 Allen County Community College W, 3-0
Nov 9 Johnson County Community College L, 3-2
Nov 19 vs. Madison College W, 3-1
Nov 20 vs. Parkland College W, 3-2
Nov 21 vs. Heartland Community College L, 3-0
Nov 22 vs. Gulf Coast State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Barton Community College   - - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - - -
Aug 21 Southwestern JV W, 3-0 - - - - - - - -
Aug 21 Pratt Community College W, 3-0 - - - - - - - -
Aug 27 Kansas Wesleyan University JV W, 3-0 - - - - - - - -
Aug 29 at Central Community College W, 3-0 - 2 1 5 14 -.286 0 1.0
Aug 30 at Northeast Community College W, 3-0 - - - - - - - -
Sep 3 Coffeyville Community College W, 3-0 - 3 6 4 19 .105 0 6.0
Sep 10 at Independence Community College W, 3-0 - 3 2 4 13 -.154 0 2.0
Sep 11 Seminole State College W, 3-1 - 3 18 5 49 .265 0 18.5
Sep 17 at Johnson County Community College W, 3-0 - 3 14 3 30 .367 0 14.5
Sep 19 vs. Southwestern Community College W, 3-0 - 3 11 3 23 .348 0 11.0
Sep 19 vs. Park University JV W, 3-0 - 3 11 3 26 .308 0 11.0
Sep 20 vs. Morton College W, 3-0 - 3 11 3 25 .320 0 11.0
Sep 20 vs. Iowa Central Community College W, 3-0 - 3 7 1 24 .250 0 8.5
Sep 24 Highland Community College - Kansas W, 3-0 - 3 10 2 23 .348 1 10.0
Sep 26 Central Community College W, 3-0 - 3 9 1 22 .364 0 9.5
Sep 26 Northeastern Oklahoma A&M College W, 3-0 - 3 6 3 21 .143 0 6.0
Sep 27 Pratt Community College W, 3-0 - 3 9 3 23 .261 0 9.0
Sep 27 Metropolitan Community College W, 3-0 - 3 11 2 23 .391 0 12.0
Oct 1 at Fort Scott Community College W, 3-0 - 3 8 1 18 .389 0 8.5
Oct 3 Northeast Community College W, 3-0 - 3 12 1 31 .355 1 12.0
Oct 3 Rose State College W, 3-0 - 3 10 1 19 .474 0 10.0
Oct 7 Neosho County Community College W, 3-1 - 4 11 3 29 .276 0 11.0
Oct 10 vs. Parkland College W, 3-2 - 3 12 4 44 .182 1 12.5
Oct 10 at Heartland Community College L, 3-0 - 3 5 11 33 -.182 0 6.0
Oct 11 vs. Hawkeye Community College W, 3-0 - 3 11 1 15 .667 0 11.5
Oct 11 vs. Kirkwood Community College L, 3-0 - 3 5 4 27 .037 1 5.0
Oct 15 at Labette Community College W, 3-0 - 3 9 6 21 .143 1 10.0
Oct 17 vs. North Dakota State College of Science W, 3-0 - 3 7 1 13 .462 0 7.0
Oct 17 vs. Kirkwood Community College L, 3-0 - 3 3 0 21 .143 0 3.0
Oct 18 vs. Des Moines Area Community College W, 3-1 - 4 14 5 40 .225 0 14.0
Oct 22 Kansas City Kansas Community College L, 3-2 - 5 19 5 36 .389 1 19.0
Oct 29 Allen County Community College W, 3-0 - 3 7 3 26 .154 0 7.0
Oct 31 at Friends University JV W, 3-0 - 3 11 2 24 .375 0 11.5
Nov 5 Allen County Community College W, 3-0 - 3 23 2 35 .600 1 24.0
Nov 9 Johnson County Community College L, 3-2 - 5 13 7 37 .162 0 13.5
Nov 19 vs. Madison College W, 3-1 - 4 10 6 36 .111 0 10.0
Nov 20 vs. Parkland College W, 3-2 - 5 19 5 40 .350 0 19.0
Nov 21 vs. Heartland Community College L, 3-0 - 3 3 6 22 -.136 0 3.0
Nov 22 vs. Gulf Coast State College L, 3-2 - 5 15 4 49 .224 0 15.0
Mar 28 # at University of Central Oklahoma   - - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - - -
Apr 22 # Southwestern College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Barton Community College   - - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - - -
Aug 21 Southwestern JV W, 3-0 - - - - - - - -
Aug 21 Pratt Community College W, 3-0 - - - - - - - -
Aug 27 Kansas Wesleyan University JV W, 3-0 - - - - - - - -
Aug 29 at Central Community College W, 3-0 - 2 4 0 0 0 0 0
Aug 30 at Northeast Community College W, 3-0 - - - - - - - -
Sep 3 Coffeyville Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 10 at Independence Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 11 Seminole State College W, 3-1 - 3 1 0 1 0 1 0
Sep 17 at Johnson County Community College W, 3-0 - 3 1 0 1 1 1 0
Sep 19 vs. Southwestern Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 19 vs. Park University JV W, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Morton College W, 3-0 - 3 0 0 0 0 0 0
Sep 20 vs. Iowa Central Community College W, 3-0 - 3 0 1 1 0 2 0
Sep 24 Highland Community College - Kansas W, 3-0 - 3 1 0 0 0 0 0
Sep 26 Central Community College W, 3-0 - 3 4 0 1 0 1 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 0 0 0
Sep 27 Pratt Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 - 3 1 0 2 0 2 0
Oct 1 at Fort Scott Community College W, 3-0 - 3 0 0 1 0 1 0
Oct 3 Northeast Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 3 Rose State College W, 3-0 - 3 0 0 0 0 0 0
Oct 7 Neosho County Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 10 vs. Parkland College W, 3-2 - 3 4 0 1 1 1 0
Oct 10 at Heartland Community College L, 3-0 - 3 2 0 2 0 2 0
Oct 11 vs. Hawkeye Community College W, 3-0 - 3 3 0 1 0 1 0
Oct 11 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Labette Community College W, 3-0 - 3 2 0 2 0 2 0
Oct 17 vs. North Dakota State College of Science W, 3-0 - 3 1 0 0 0 0 0
Oct 17 vs. Kirkwood Community College L, 3-0 - 3 2 0 0 1 0 0
Oct 18 vs. Des Moines Area Community College W, 3-1 - 4 3 0 0 0 0 0
Oct 22 Kansas City Kansas Community College L, 3-2 - 5 3 0 0 0 0 0
Oct 29 Allen County Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 31 at Friends University JV W, 3-0 - 3 0 0 1 0 1 0
Nov 5 Allen County Community College W, 3-0 - 3 2 0 2 0 2 0
Nov 9 Johnson County Community College L, 3-2 - 5 1 0 1 0 1 0
Nov 19 vs. Madison College W, 3-1 - 4 0 0 0 0 0 0
Nov 20 vs. Parkland College W, 3-2 - 5 0 0 0 0 0 0
Nov 21 vs. Heartland Community College L, 3-0 - 3 1 0 0 0 0 0
Nov 22 vs. Gulf Coast State College L, 3-2 - 5 5 0 0 0 0 0
Mar 28 # at University of Central Oklahoma   - - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - - -
Apr 22 # Southwestern College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Barton Community College   - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - -
Aug 21 Southwestern JV W, 3-0 - - - - - - -
Aug 21 Pratt Community College W, 3-0 - - - - - - -
Aug 27 Kansas Wesleyan University JV W, 3-0 - - - - - - -
Aug 29 at Central Community College W, 3-0 - 2 0 0 0 3 0
Aug 30 at Northeast Community College W, 3-0 - - - - - - -
Sep 3 Coffeyville Community College W, 3-0 - 3 0 0 0 1 0
Sep 10 at Independence Community College W, 3-0 - 3 0 0 0 0 0
Sep 11 Seminole State College W, 3-1 - 3 0 0 0 0 0
Sep 17 at Johnson County Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Southwestern Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Park University JV W, 3-0 - 3 0 0 0 1 0
Sep 20 vs. Morton College W, 3-0 - 3 0 0 0 3 0
Sep 20 vs. Iowa Central Community College W, 3-0 - 3 0 0 0 3 0
Sep 24 Highland Community College - Kansas W, 3-0 - 3 0 0 0 0 0
Sep 26 Central Community College W, 3-0 - 3 0 0 0 1 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 4 0
Sep 27 Pratt Community College W, 3-0 - 3 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 - 3 0 0 0 1 0
Oct 1 at Fort Scott Community College W, 3-0 - 3 0 0 0 0 0
Oct 3 Northeast Community College W, 3-0 - 3 0 0 0 7 1
Oct 3 Rose State College W, 3-0 - 3 0 0 0 3 0
Oct 7 Neosho County Community College W, 3-1 - 4 0 0 0 2 0
Oct 10 vs. Parkland College W, 3-2 - 3 0 0 0 1 0
Oct 10 at Heartland Community College L, 3-0 - 3 0 0 0 1 0
Oct 11 vs. Hawkeye Community College W, 3-0 - 3 0 0 0 0 0
Oct 11 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 1 0
Oct 15 at Labette Community College W, 3-0 - 3 0 0 0 1 0
Oct 17 vs. North Dakota State College of Science W, 3-0 - 3 0 0 0 0 0
Oct 17 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 0 0
Oct 18 vs. Des Moines Area Community College W, 3-1 - 4 0 0 0 0 0
Oct 22 Kansas City Kansas Community College L, 3-2 - 5 0 0 0 1 0
Oct 29 Allen County Community College W, 3-0 - 3 0 0 0 0 0
Oct 31 at Friends University JV W, 3-0 - 3 0 0 0 1 0
Nov 5 Allen County Community College W, 3-0 - 3 0 0 0 0 0
Nov 9 Johnson County Community College L, 3-2 - 5 0 0 0 0 0
Nov 19 vs. Madison College W, 3-1 - 4 0 0 0 0 0
Nov 20 vs. Parkland College W, 3-2 - 5 0 0 0 0 0
Nov 21 vs. Heartland Community College L, 3-0 - 3 0 0 0 0 0
Nov 22 vs. Gulf Coast State College L, 3-2 - 5 0 0 0 1 0
Mar 28 # at University of Central Oklahoma   - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - -
Apr 22 # Southwestern College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 39 121 367 3.03 126 945 7.81 .255 3 0.02 384.0 3.2
2025-26 35 115 353 3.07 120 951 8.27 .245 7 0.06 362.5 3.2
Total 74 236 720 3.05 246 1896 8.03 .250 10 0.04 746.5 3.2
  m s digs d/s bs ba tot b/s
2024-25 39 121 59 0.49 2 30 32 0.26
2025-26 35 115 56 0.49 1 17 18 0.16
Total 74 236 115 0.49 3 47 50 0.21
  m s ta sa sa/s se r re
2024-25 39 121 0 0 0.00 0 39 2
2025-26 35 115 0 0 0.00 0 36 1
Total 74 236 0 0 0.00 0 75 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 115 353 3.07 120 951 8.27 .245 7 0.06 362.5 3.2
Conference 9 30 86 2.87 31 215 7.17 .256 3 0.10 88.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 14 47 164 3.49 42 393 8.36 .310 4 0.09 167.5 3.6
Away 7 20 50 2.50 32 153 7.65 .118 1 0.05 53.5 2.7
Neutral 14 48 139 2.90 46 405 8.44 .230 2 0.04 141.5 2.9
                         
Wins 28 88 290 3.30 83 726 8.25 .285 5 0.06 298.0 3.4
Losses 7 27 63 2.33 37 225 8.33 .116 2 0.07 64.5 2.4
                         
August 1 2 1 0.50 5 14 7.00 -.286 0 0.00 1.0 0.5
September 13 39 125 3.21 37 321 8.23 .274 1 0.03 129.0 3.3
October 15 49 144 2.94 48 397 8.10 .242 5 0.10 148.0 3.0
November 6 25 83 3.32 30 219 8.76 .242 1 0.04 84.5 3.4
  m s digs d/s bs ba tot b/s
Total 35 115 56 0.49 1 17 18 0.16
Conference 9 30 11 0.37 0 4 4 0.13
Exhibition - - - - - - - -
                 
Home 14 47 24 0.51 0 7 7 0.15
Away 7 20 10 0.50 0 7 7 0.35
Neutral 14 48 22 0.46 1 3 4 0.08
                 
Wins 28 88 42 0.48 1 14 15 0.17
Losses 7 27 14 0.52 0 3 3 0.11
                 
August 1 2 4 2.00 0 0 0 0.00
September 13 39 15 0.38 1 6 7 0.18
October 15 49 28 0.57 0 8 8 0.16
November 6 25 9 0.36 0 3 3 0.12
  m s ta sa sa/s se r re
Total 35 115 0 0 0.00 0 36 1
Conference 9 30 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 14 47 0 0 0.00 0 20 1
Away 7 20 0 0 0.00 0 6 0
Neutral 14 48 0 0 0.00 0 10 0
                 
Wins 28 88 0 0 0.00 0 32 1
Losses 7 27 0 0 0.00 0 4 0
                 
August 1 2 0 0 0.00 0 3 0
September 13 39 0 0 0.00 0 14 0
October 15 49 0 0 0.00 0 18 1
November 6 25 0 0 0.00 0 1 0