Cassie Ellegood
2

Cassie Ellegood

m
38
k/s
1.82
h %
.341
a/s
0.01
b/s
0.54
sa/s
0.34
d/s
0.66
Player Stats
  Overall Conference
Matches 38 8
Sets 116 22
Kills 211 39
Kills per set 1.82 1.77
Errors 59 9
Total Attacks 446 76
Total Attacks per set 3.84 3.45
Hitting Percentage .341 .395
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 31 0
Service Aces 40 4
Service Errors 48 7
Service Aces per set 0.34 0.18
Receptions 16 0
Reception Errors 2 0
Digs 77 10
Digs per set 0.66 0.45
Block Solo 8 2
Block Assist 55 8
Block Total 63 10
Blocks per set 0.54 0.45
Block Errors 5 0
Ball Handling Errors 0 0
Points 286.5 49.0
Points per set 2.5 2.2
Matches started 37 7
Recent Results
Date Opponent Result
Nov 5 Allen County Community College W, 3-0
Nov 9 Johnson County Community College L, 3-2
Nov 19 vs. Madison College W, 3-1
Nov 20 vs. Parkland College W, 3-2
Nov 21 vs. Heartland Community College L, 3-0
Nov 22 vs. Gulf Coast State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Barton Community College   - - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - - -
Aug 21 Southwestern JV W, 3-0 1 2 4 1 8 .375 0 7.5
Aug 21 Pratt Community College W, 3-0 1 3 5 1 10 .400 0 6.0
Aug 27 Kansas Wesleyan University JV W, 3-0 1 3 4 2 9 .222 0 7.0
Aug 29 at Central Community College W, 3-0 1 3 5 1 12 .333 0 9.5
Aug 30 at Northeast Community College W, 3-0 1 3 10 2 14 .571 1 15.0
Sep 3 Coffeyville Community College W, 3-0 1 3 1 2 8 -.125 0 2.0
Sep 10 at Independence Community College W, 3-0 1 3 9 1 14 .571 0 10.5
Sep 11 Seminole State College W, 3-1 1 3 8 3 19 .263 0 10.0
Sep 17 at Johnson County Community College W, 3-0 1 2 0 2 5 -.400 0 0.0
Sep 19 vs. Southwestern Community College W, 3-0 1 3 8 1 12 .583 0 10.5
Sep 19 vs. Park University JV W, 3-0 1 2 1 0 2 .500 0 4.0
Sep 20 vs. Morton College W, 3-0 1 3 7 0 10 .700 0 8.0
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 11 0 14 .786 0 16.0
Sep 24 Highland Community College - Kansas W, 3-0 1 3 10 2 18 .444 0 12.0
Sep 26 Central Community College W, 3-0 1 3 8 0 14 .571 0 13.0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 1 3 5 0 10 .500 0 5.5
Sep 27 Pratt Community College W, 3-0 1 3 8 0 12 .667 0 8.0
Sep 27 Metropolitan Community College W, 3-0 1 3 5 1 14 .286 0 5.0
Oct 1 at Fort Scott Community College W, 3-0 1 3 6 0 8 .750 0 9.5
Oct 3 Northeast Community College W, 3-0 1 3 11 2 22 .409 0 12.5
Oct 3 Rose State College W, 3-0 1 3 6 1 10 .500 0 7.0
Oct 7 Neosho County Community College W, 3-1 1 4 6 2 13 .308 0 7.0
Oct 10 vs. Parkland College W, 3-2 1 3 10 3 21 .333 0 13.0
Oct 10 at Heartland Community College L, 3-0 1 3 4 3 15 .067 0 8.5
Oct 11 vs. Hawkeye Community College W, 3-0 1 3 4 0 7 .571 0 6.5
Oct 11 vs. Kirkwood Community College L, 3-0 1 3 4 3 11 .091 0 5.0
Oct 15 at Labette Community College W, 3-0 1 2 1 0 3 .333 0 1.0
Oct 17 vs. North Dakota State College of Science W, 3-0 1 3 3 4 10 -.100 0 5.0
Oct 17 vs. Kirkwood Community College L, 3-0 1 3 5 2 9 .333 0 8.5
Oct 18 vs. Des Moines Area Community College W, 3-1 1 4 5 3 12 .167 0 5.5
Oct 22 Kansas City Kansas Community College L, 3-2 - - - - - - - -
Oct 29 Allen County Community College W, 3-0 - 2 6 0 7 .857 0 7.0
Oct 31 at Friends University JV W, 3-0 1 2 4 1 9 .333 0 5.5
Nov 5 Allen County Community College W, 3-0 1 3 3 3 13 .000 0 5.0
Nov 9 Johnson County Community College L, 3-2 1 5 8 5 19 .158 0 10.0
Nov 19 vs. Madison College W, 3-1 1 4 3 3 15 .000 0 3.5
Nov 20 vs. Parkland College W, 3-2 1 5 5 1 14 .286 0 5.0
Nov 21 vs. Heartland Community College L, 3-0 1 2 3 2 5 .200 0 3.5
Nov 22 vs. Gulf Coast State College L, 3-2 1 5 5 2 18 .167 0 8.5
Mar 28 # at University of Central Oklahoma   - - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - - -
Apr 22 # Southwestern College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Barton Community College   - - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - - -
Aug 21 Southwestern JV W, 3-0 1 2 0 0 3 0 3 0
Aug 21 Pratt Community College W, 3-0 1 3 2 0 2 0 2 0
Aug 27 Kansas Wesleyan University JV W, 3-0 1 3 3 1 2 0 3 0
Aug 29 at Central Community College W, 3-0 1 3 3 1 1 0 2 0
Aug 30 at Northeast Community College W, 3-0 1 3 1 1 4 0 5 0
Sep 3 Coffeyville Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 10 at Independence Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 11 Seminole State College W, 3-1 1 3 4 0 2 0 2 0
Sep 17 at Johnson County Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 19 vs. Southwestern Community College W, 3-0 1 3 3 1 1 1 2 0
Sep 19 vs. Park University JV W, 3-0 1 2 1 0 2 0 2 0
Sep 20 vs. Morton College W, 3-0 1 3 3 0 2 1 2 0
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Highland Community College - Kansas W, 3-0 1 3 2 2 0 0 2 0
Sep 26 Central Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 1 3 2 0 1 0 1 0
Sep 27 Pratt Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Fort Scott Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 3 Northeast Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 3 Rose State College W, 3-0 1 3 1 0 0 0 0 0
Oct 7 Neosho County Community College W, 3-1 1 4 3 0 2 0 2 0
Oct 10 vs. Parkland College W, 3-2 1 3 6 1 2 0 3 0
Oct 10 at Heartland Community College L, 3-0 1 3 2 1 3 0 4 0
Oct 11 vs. Hawkeye Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 11 vs. Kirkwood Community College L, 3-0 1 3 3 0 2 0 2 0
Oct 15 at Labette Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 17 vs. North Dakota State College of Science W, 3-0 1 3 1 0 0 1 0 0
Oct 17 vs. Kirkwood Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 18 vs. Des Moines Area Community College W, 3-1 1 4 2 0 1 0 1 0
Oct 22 Kansas City Kansas Community College L, 3-2 - - - - - - - -
Oct 29 Allen County Community College W, 3-0 - 2 1 0 2 0 2 0
Oct 31 at Friends University JV W, 3-0 1 2 2 0 1 0 1 0
Nov 5 Allen County Community College W, 3-0 1 3 2 0 2 0 2 0
Nov 9 Johnson County Community College L, 3-2 1 5 4 0 2 0 2 0
Nov 19 vs. Madison College W, 3-1 1 4 2 0 1 1 1 0
Nov 20 vs. Parkland College W, 3-2 1 5 1 0 0 0 0 0
Nov 21 vs. Heartland Community College L, 3-0 1 2 0 0 1 0 1 0
Nov 22 vs. Gulf Coast State College L, 3-2 1 5 2 0 5 1 5 0
Mar 28 # at University of Central Oklahoma   - - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - - -
Apr 22 # Southwestern College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Barton Community College   - - - - - - -
Aug 15 # Cowley County Community College   - - - - - - -
Aug 19 # at Oklahoma Wesleyan JV   - - - - - - -
Aug 21 Southwestern JV W, 3-0 1 2 0 2 0 0 0
Aug 21 Pratt Community College W, 3-0 1 3 0 0 2 0 0
Aug 27 Kansas Wesleyan University JV W, 3-0 1 3 0 1 2 0 0
Aug 29 at Central Community College W, 3-0 1 3 0 3 3 1 0
Aug 30 at Northeast Community College W, 3-0 1 3 0 2 1 1 0
Sep 3 Coffeyville Community College W, 3-0 1 3 0 1 1 0 0
Sep 10 at Independence Community College W, 3-0 1 3 0 0 0 0 0
Sep 11 Seminole State College W, 3-1 1 3 0 1 3 0 0
Sep 17 at Johnson County Community College W, 3-0 1 2 0 0 0 0 0
Sep 19 vs. Southwestern Community College W, 3-0 1 3 0 1 1 1 1
Sep 19 vs. Park University JV W, 3-0 1 2 0 2 1 0 0
Sep 20 vs. Morton College W, 3-0 1 3 0 0 1 0 0
Sep 20 vs. Iowa Central Community College W, 3-0 1 3 0 5 1 2 1
Sep 24 Highland Community College - Kansas W, 3-0 1 3 0 0 2 0 0
Sep 26 Central Community College W, 3-0 1 3 0 4 3 0 0
Sep 26 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 2 1 0
Sep 27 Pratt Community College W, 3-0 1 3 0 0 2 0 0
Sep 27 Metropolitan Community College W, 3-0 1 3 0 0 2 0 0
Oct 1 at Fort Scott Community College W, 3-0 1 3 0 3 1 0 0
Oct 3 Northeast Community College W, 3-0 1 3 0 1 1 0 0
Oct 3 Rose State College W, 3-0 1 3 0 1 1 3 0
Oct 7 Neosho County Community College W, 3-1 1 4 0 0 2 0 0
Oct 10 vs. Parkland College W, 3-2 1 3 0 1 2 1 0
Oct 10 at Heartland Community College L, 3-0 1 3 0 2 3 1 0
Oct 11 vs. Hawkeye Community College W, 3-0 1 3 0 1 0 0 0
Oct 11 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 1 0
Oct 15 at Labette Community College W, 3-0 1 2 0 0 0 0 0
Oct 17 vs. North Dakota State College of Science W, 3-0 1 3 0 2 1 0 0
Oct 17 vs. Kirkwood Community College L, 3-0 1 3 0 3 1 0 0
Oct 18 vs. Des Moines Area Community College W, 3-1 1 4 0 0 1 2 0
Oct 22 Kansas City Kansas Community College L, 3-2 - - - - - - -
Oct 29 Allen County Community College W, 3-0 - 2 0 0 1 0 0
Oct 31 at Friends University JV W, 3-0 1 2 0 1 0 0 0
Nov 5 Allen County Community College W, 3-0 1 3 0 1 0 2 0
Nov 9 Johnson County Community College L, 3-2 1 5 0 1 0 0 0
Nov 19 vs. Madison College W, 3-1 1 4 10 0 4 0 0
Nov 20 vs. Parkland College W, 3-2 1 5 5 0 2 0 0
Nov 21 vs. Heartland Community College L, 3-0 1 2 3 0 0 0 0
Nov 22 vs. Gulf Coast State College L, 3-2 1 5 13 1 1 0 0
Mar 28 # at University of Central Oklahoma   - - - - - - -
Apr 1 # at Southwest Oklahoma State University   - - - - - - -
Apr 22 # Southwestern College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 38 116 211 1.82 59 446 3.84 .341 1 0.01 286.5 2.5
2026-27 - - - - - - - - - - - -
Total 38 116 211 1.82 59 446 3.84 .341 1 0.01 286.5 2.5
  m s digs d/s bs ba tot b/s
2025-26 38 116 77 0.66 8 55 63 0.54
2026-27 - - - - - - - -
Total 38 116 77 0.66 8 55 63 0.54
  m s ta sa sa/s se r re
2025-26 38 116 31 40 0.34 48 16 2
2026-27 - - - - - - - -
Total 38 116 31 40 0.34 48 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 116 211 1.82 59 446 3.84 .341 1 0.01 286.5 2.5
Conference 8 22 39 1.77 9 76 3.45 .395 0 0.00 49.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 16 49 98 2.00 25 206 4.20 .354 0 0.00 124.5 2.5
Away 8 21 39 1.86 10 80 3.81 .362 1 0.05 59.5 2.8
Neutral 14 46 74 1.61 24 160 3.48 .313 0 0.00 102.5 2.2
                         
Wins 32 95 182 1.92 42 369 3.88 .379 1 0.01 242.5 2.6
Losses 6 21 29 1.38 17 77 3.67 .156 0 0.00 44.0 2.1
                         
August 5 14 28 2.00 7 53 3.79 .396 1 0.07 45.0 3.2
September 13 37 81 2.19 12 152 4.11 .454 0 0.00 104.5 2.8
October 14 41 75 1.83 24 157 3.83 .325 0 0.00 101.5 2.5
November 6 24 27 1.13 16 84 3.50 .131 0 0.00 35.5 1.5
  m s digs d/s bs ba tot b/s
Total 38 116 77 0.66 8 55 63 0.54
Conference 8 22 10 0.45 2 8 10 0.45
Exhibition - - - - - - - -
                 
Home 16 49 40 0.82 3 21 24 0.49
Away 8 21 11 0.52 3 13 16 0.76
Neutral 14 46 26 0.57 2 21 23 0.50
                 
Wins 32 95 65 0.68 7 41 48 0.51
Losses 6 21 12 0.57 1 14 15 0.71
                 
August 5 14 9 0.64 3 12 15 1.07
September 13 37 25 0.68 3 13 16 0.43
October 14 41 32 0.78 2 19 21 0.51
November 6 24 11 0.46 0 11 11 0.46
  m s ta sa sa/s se r re
Total 38 116 31 40 0.34 48 16 2
Conference 8 22 0 4 0.18 7 0 0
Exhibition - - - - - - - -
                 
Home 16 49 0 13 0.27 24 6 0
Away 8 21 0 11 0.52 8 3 0
Neutral 14 46 31 16 0.35 16 7 2
                 
Wins 32 95 15 33 0.35 43 14 2
Losses 6 21 16 7 0.33 5 2 0
                 
August 5 14 0 8 0.57 8 2 0
September 13 37 0 14 0.38 19 4 2
October 14 41 0 15 0.37 14 8 0
November 6 24 31 3 0.13 7 2 0